Our foundation sire "Chris" |
Wendy holding Chris and his 1st daughter "Bernadette", 1974 |
Am. Can Ch. Commands Gay Specialty | Ch. Royale Command's Specialty | Ch. Grant's Royal Command II | Ch. Grant's Royale Command Again | Ch. Grant's Royal Command |
---|---|---|---|---|
Velvet Lady Of Bar None | ||||
Ch. Command's Bit O' Honey | Ch. Grant's Royal Command | |||
Command's Midge | ||||
Ch. Command's Royale-Fantasy | Ch. Iowana's Heir Command | Ch. Grant's Royal Command | ||
Iowana's Fancy Belinda | ||||
Ch. Command's For Ever Amber | Ch. Beau Kay's Royal Command | |||
Ch. Command's Royalty Miss II | ||||
Tearney's Gay Tonya | Tearney's Gay Beau Kay | Ch. Beau Kay's Royal Command | Ch. Grant's Royal Command | |
Royalty's Ringside Beau Kay | ||||
Ch. Royalty's Gay Stardust | Ch. Royalty's Special Beau | |||
Ch. Royalty's Gay Patricia | ||||
Tearney's Wendy Lou | Ch. Tomalin's Prince Charming | Tomalin's Wee Billy B | ||
Linda's Petite Cherie | ||||
Upperville's Wendy Lass | Tomalin's Debonaire Lad | |||
Upperville's Dixie Sue |
Offspring:
Ch. Brindle Hill's Special Sydney
Brindle Hill's Elite Command
Wendy's BR Command's Specialty
Back to the Brindle Hill Chronological History Page.
Back to the Brindle Hill Complete Dog List.
Back to the Brindle Hill Main Welcome Page.