Usage Statistics for boston-terriers.com

Summary Period: August 2008
Generated 02-Sep-2008 02:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 275431
Total Files 237984
Total Pages 62279
Total Visits 17905
Total KBytes 8519495
Total Unique Sites 9842
Total Unique URLs 17559
Total Unique Referrers 769
Total Unique User Agents 1003
. Avg Max
Hits per Hour 370 1039
Hits per Day 8884 10796
Files per Day 7676 9442
Pages per Day 2009 2432
Visits per Day 577 713
KBytes per Day 274822 347317
Hits by Response Code
Undefined response code 9
Code 200 - OK 237984
Code 206 - Partial Content 3508
Code 301 - Moved Permanently 5
Code 302 - Found 15414
Code 304 - Not Modified 18272
Code 400 - Bad Request 5
Code 403 - Forbidden 17
Code 404 - Not Found 120
Code 405 - Method Not Allowed 50
Code 408 - Request Timeout 47

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 8887 3.23% 7515 3.16% 2235 3.59% 621 3.47% 434 4.41% 257099 3.02%
2 8241 2.99% 7178 3.02% 2115 3.40% 574 3.21% 465 4.72% 219089 2.57%
3 7067 2.57% 6046 2.54% 1744 2.80% 455 2.54% 423 4.30% 184653 2.17%
4 8624 3.13% 7302 3.07% 1940 3.12% 610 3.41% 497 5.05% 267439 3.14%
5 9600 3.49% 8529 3.58% 2386 3.83% 635 3.55% 525 5.33% 322924 3.79%
6 9040 3.28% 7741 3.25% 2044 3.28% 642 3.59% 537 5.46% 303724 3.57%
7 9019 3.27% 7589 3.19% 2095 3.36% 656 3.66% 540 5.49% 289869 3.40%
8 10547 3.83% 8478 3.56% 2270 3.64% 671 3.75% 472 4.80% 289168 3.39%
9 9238 3.35% 7754 3.26% 2032 3.26% 613 3.42% 581 5.90% 257467 3.02%
10 9690 3.52% 8347 3.51% 2197 3.53% 622 3.47% 493 5.01% 299227 3.51%
11 9621 3.49% 8179 3.44% 2190 3.52% 713 3.98% 587 5.96% 289792 3.40%
12 9677 3.51% 8486 3.57% 2012 3.23% 680 3.80% 615 6.25% 317813 3.73%
13 9083 3.30% 7951 3.34% 1976 3.17% 639 3.57% 511 5.19% 298254 3.50%
14 8999 3.27% 7893 3.32% 2014 3.23% 584 3.26% 546 5.55% 297372 3.49%
15 8893 3.23% 7569 3.18% 2054 3.30% 525 2.93% 529 5.37% 271980 3.19%
16 8943 3.25% 7980 3.35% 1945 3.12% 537 3.00% 550 5.59% 273271 3.21%
17 8791 3.19% 7678 3.23% 2094 3.36% 522 2.92% 449 4.56% 250508 2.94%
18 10796 3.92% 9442 3.97% 2188 3.51% 654 3.65% 622 6.32% 347317 4.08%
19 9465 3.44% 8256 3.47% 2088 3.35% 596 3.33% 517 5.25% 295775 3.47%
20 9363 3.40% 8393 3.53% 1901 3.05% 573 3.20% 488 4.96% 326554 3.83%
21 8907 3.23% 7722 3.24% 1906 3.06% 584 3.26% 469 4.77% 312163 3.66%
22 7835 2.84% 6986 2.94% 1773 2.85% 603 3.37% 545 5.54% 226589 2.66%
23 8240 2.99% 7024 2.95% 2014 3.23% 543 3.03% 468 4.76% 257745 3.03%
24 7300 2.65% 6507 2.73% 1626 2.61% 510 2.85% 459 4.66% 213113 2.50%
25 8621 3.13% 7642 3.21% 1869 3.00% 542 3.03% 459 4.66% 270646 3.18%
26 8268 3.00% 7370 3.10% 1782 2.86% 501 2.80% 398 4.04% 252396 2.96%
27 8122 2.95% 6961 2.92% 1877 3.01% 529 2.95% 505 5.13% 233770 2.74%
28 10079 3.66% 8685 3.65% 2432 3.91% 571 3.19% 552 5.61% 311733 3.66%
29 8797 3.19% 7278 3.06% 1870 3.00% 494 2.76% 467 4.74% 281662 3.31%
30 8042 2.92% 6730 2.83% 1841 2.96% 527 2.94% 491 4.99% 254602 2.99%
31 7636 2.77% 6773 2.85% 1769 2.84% 453 2.53% 477 4.85% 245781 2.88%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 244 7564 2.75% 202 6273 2.64% 66 2054 3.30% 7001 217026 2.55%
1 162 5022 1.82% 145 4506 1.89% 55 1723 2.77% 4900 151892 1.78%
2 124 3860 1.40% 106 3294 1.38% 52 1633 2.62% 3304 102420 1.20%
3 112 3481 1.26% 94 2943 1.24% 49 1525 2.45% 2823 87514 1.03%
4 106 3314 1.20% 90 2814 1.18% 52 1634 2.62% 2250 69745 0.82%
5 115 3594 1.30% 96 2998 1.26% 48 1499 2.41% 2231 69158 0.81%
6 166 5157 1.87% 141 4387 1.84% 56 1752 2.81% 4296 133172 1.56%
7 251 7789 2.83% 202 6268 2.63% 69 2154 3.46% 7581 234996 2.76%
8 289 8981 3.26% 239 7420 3.12% 75 2354 3.78% 8435 261480 3.07%
9 403 12499 4.54% 339 10518 4.42% 92 2881 4.63% 11463 355348 4.17%
10 494 15314 5.56% 418 12972 5.45% 99 3079 4.94% 15855 491498 5.77%
11 480 14891 5.41% 426 13233 5.56% 94 2925 4.70% 16860 522651 6.13%
12 530 16457 5.97% 450 13978 5.87% 110 3428 5.50% 16195 502034 5.89%
13 589 18263 6.63% 519 16112 6.77% 109 3399 5.46% 20662 640534 7.52%
14 557 17272 6.27% 486 15075 6.33% 101 3147 5.05% 19073 591261 6.94%
15 486 15091 5.48% 425 13194 5.54% 99 3086 4.96% 15299 474268 5.57%
16 526 16315 5.92% 458 14223 5.98% 112 3494 5.61% 17539 543703 6.38%
17 466 14469 5.25% 419 12997 5.46% 92 2855 4.58% 13616 422086 4.95%
18 462 14342 5.21% 400 12417 5.22% 94 2935 4.71% 15123 468823 5.50%
19 499 15493 5.63% 428 13287 5.58% 104 3225 5.18% 14584 452109 5.31%
20 520 16139 5.86% 460 14288 6.00% 102 3181 5.11% 15284 473806 5.56%
21 534 16554 6.01% 467 14506 6.10% 97 3035 4.87% 17722 549396 6.45%
22 436 13546 4.92% 382 11860 4.98% 88 2732 4.39% 13423 416106 4.88%
23 323 10024 3.64% 271 8421 3.54% 82 2549 4.09% 9305 288468 3.39%

Top 30 of 17559 Total URLs
# Hits KBytes URL
1 20956 7.61% 159022 1.87% /
2 4676 1.70% 3325 0.04% /white.gif
3 3773 1.37% 52273 0.61% /indexmain.htm
4 3541 1.29% 181065 2.13% /lily_westminster_top2.jpg
5 3519 1.28% 57676 0.68% /nationaldogshowico.jpg
6 3518 1.28% 37464 0.44% /welcm.gif
7 3506 1.27% 31140 0.37% /navi2.gif
8 3498 1.27% 83074 0.98% /mccart4.gif
9 3495 1.27% 22977 0.27% /yahoogroups.jpg
10 3481 1.26% 12639 0.15% /bookearlyico.jpg
11 3479 1.26% 14437 0.17% /bookofficbtico.jpg
12 3476 1.26% 4110 0.05% /anibt.gif
13 2067 0.75% 46052 0.54% /ani_bost_bright.gif
14 2007 0.73% 31545 0.37% /4sale.htm
15 1976 0.72% 17979 0.21% /lil3.gif
16 1971 0.72% 10172 0.12% /lilmove.gif
17 1969 0.71% 17940 0.21% /lil4.gif
18 1961 0.71% 1454 0.02% /whtsqu.gif
19 1557 0.57% 94514 1.11% /food.htm
20 1463 0.53% 9655 0.11% /suture-food.jpg
21 1452 0.53% 91748 1.08% /innova2.jpg
22 1442 0.52% 86 0.00% /intimate-friends-eddie-kendricks.m3u
23 1389 0.50% 67017 0.79% /orijen-salmon-bone.jpg
24 1345 0.49% 2498 0.03% /balanceit.jpg
25 1345 0.49% 8565 0.10% /suturefood2.jpg
26 1340 0.49% 18192 0.21% /canidae.jpg
27 1317 0.48% 129257 1.52% /no-dog-food-all.jpg
28 1283 0.47% 129061 1.51% /dogs-alive-litter2.jpg
29 1280 0.46% 140830 1.65% /dogs-alive-litter1.jpg
30 1272 0.46% 77288 0.91% /kuppi-pups-9-9-07-400.jpg

Top 10 of 17559 Total URLs By KBytes
# Hits KBytes URL
1 786 0.29% 756333 8.88% /intimate-friends-eddie-kendricks.mp3
2 159 0.06% 193294 2.27% /MVI_1331-brady-yard-face-run2.swf
3 3541 1.29% 181065 2.13% /lily_westminster_top2.jpg
4 20956 7.61% 159022 1.87% /
5 107 0.04% 141714 1.66% /Baby-Thats-Backatcha-Smokey-Robinson.mp3
6 1280 0.46% 140830 1.65% /dogs-alive-litter1.jpg
7 1317 0.48% 129257 1.52% /no-dog-food-all.jpg
8 1283 0.47% 129061 1.51% /dogs-alive-litter2.jpg
9 1251 0.45% 105724 1.24% /champ-5-4-08-400.jpg
10 1557 0.57% 94514 1.11% /food.htm

Top 10 of 801 Total Entry Pages
# Hits Visits URL
1 20956 7.61% 8808 50.39% /
2 1557 0.57% 998 5.71% /food.htm
3 1171 0.43% 925 5.29% /ears.htm
4 995 0.36% 733 4.19% /csection.htm
5 3773 1.37% 711 4.07% /indexmain.htm
6 985 0.36% 618 3.54% /stories.htm
7 874 0.32% 445 2.55% /offcolored.htm
8 524 0.19% 420 2.40% /demodex.htm
9 370 0.13% 259 1.48% /mushroom.htm
10 64 0.02% 239 1.37% /discus/icons/essence-atkins-nude--pics.html

Top 10 of 806 Total Exit Pages
# Hits Visits URL
1 20956 7.61% 8816 51.30% /
2 2007 0.73% 1231 7.16% /4sale.htm
3 3773 1.37% 905 5.27% /indexmain.htm
4 1557 0.57% 638 3.71% /food.htm
5 995 0.36% 480 2.79% /csection.htm
6 874 0.32% 311 1.81% /offcolored.htm
7 790 0.29% 273 1.59% /pat
8 64 0.02% 236 1.37% /discus/icons/essence-atkins-nude--pics.html
9 524 0.19% 185 1.08% /demodex.htm
10 337 0.12% 168 0.98% /dogsalive.htm

Top 30 of 9842 Total Sites
# Hits Files KBytes Visits Hostname
1 9852 3.58% 9380 3.94% 78006 0.92% 13 0.07% crawl-66-249-72-6.googlebot.com
2 2048 0.74% 1024 0.43% 10689 0.13% 512 2.86% 131.107.151.112
3 1617 0.59% 746 0.31% 43338 0.51% 52 0.29% mail.westover-group.com
4 1326 0.48% 678 0.28% 7197 0.08% 160 0.89% 72-48-247-53.ip.grandenetworks.net
5 1224 0.44% 1129 0.47% 29027 0.34% 79 0.44% 65.214.44.28
6 1029 0.37% 953 0.40% 24359 0.29% 66 0.37% ip-78-137-163-133.dedi.digiweb.ie
7 908 0.33% 866 0.36% 7501 0.09% 13 0.07% crawl-66-249-71-122.googlebot.com
8 887 0.32% 855 0.36% 7081 0.08% 32 0.18% crawl-66-249-71-5.googlebot.com
9 857 0.31% 814 0.34% 7060 0.08% 7 0.04% crawl-66-249-71-123.googlebot.com
10 854 0.31% 817 0.34% 6756 0.08% 37 0.21% crawl-66-249-71-4.googlebot.com
11 854 0.31% 854 0.36% 8730 0.10% 470 2.62% unknown.hostforweb.com
12 847 0.31% 457 0.19% 6407 0.08% 43 0.24% nc-71-52-137-246.dhcp.embarqhsd.net
13 826 0.30% 781 0.33% 6759 0.08% 5 0.03% crawl-66-249-71-121.googlebot.com
14 818 0.30% 485 0.20% 58690 0.69% 16 0.09% 5-199-19-190.fibertel.com.ar
15 791 0.29% 791 0.33% 8074 0.09% 424 2.37% unknown.hostforweb.net
16 783 0.28% 755 0.32% 6305 0.07% 49 0.27% crawl-66-249-71-6.googlebot.com
17 733 0.27% 733 0.31% 6646 0.08% 733 4.09% 220.181.32.22
18 732 0.27% 732 0.31% 6637 0.08% 732 4.09% 61.135.168.39
19 721 0.26% 662 0.28% 5608 0.07% 16 0.09% crawl-66-249-71-112.googlebot.com
20 704 0.26% 412 0.17% 5533 0.06% 229 1.28% llf520106.crawl.yahoo.net
21 654 0.24% 588 0.25% 4968 0.06% 27 0.15% crawl-66-249-71-113.googlebot.com
22 631 0.23% 582 0.24% 4989 0.06% 21 0.12% crawl-66-249-71-114.googlebot.com
23 620 0.23% 361 0.15% 13453 0.16% 3 0.02% adsl-99-135-171-233.dsl.emhril.sbcglobal.net
24 598 0.22% 458 0.19% 22815 0.27% 5 0.03% cpe-74-78-27-41.buffalo.res.rr.com
25 546 0.20% 541 0.23% 21677 0.25% 2 0.01% dpc67460013.direcpc.com
26 530 0.19% 299 0.13% 10591 0.12% 5 0.03% c-76-26-153-128.hsd1.dc.comcast.net
27 492 0.18% 375 0.16% 20073 0.24% 4 0.02% cpe-24-90-234-36.nyc.res.rr.com
28 477 0.17% 459 0.19% 3790 0.04% 1 0.01% crawl-66-249-67-74.googlebot.com
29 472 0.17% 434 0.18% 23175 0.27% 3 0.02% pool-71-185-221-141.phlapa.fios.verizon.net
30 465 0.17% 430 0.18% 12553 0.15% 3 0.02% cpe-72-230-88-105.twcny.res.rr.com

Top 10 of 9842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9852 3.58% 9380 3.94% 78006 0.92% 13 0.07% crawl-66-249-72-6.googlebot.com
2 818 0.30% 485 0.20% 58690 0.69% 16 0.09% 5-199-19-190.fibertel.com.ar
3 222 0.08% 221 0.09% 46730 0.55% 2 0.01% 86-42-92-109.b-ras1.blp.dublin.eircom.net
4 1617 0.59% 746 0.31% 43338 0.51% 52 0.29% mail.westover-group.com
5 432 0.16% 432 0.18% 33823 0.40% 2 0.01% c-65-96-143-247.hsd1.ma.comcast.net
6 48 0.02% 48 0.02% 30893 0.36% 1 0.01% cache-los-aa03.proxy.aol.com
7 1224 0.44% 1129 0.47% 29027 0.34% 79 0.44% 65.214.44.28
8 145 0.05% 145 0.06% 24439 0.29% 1 0.01% nc-76-3-108-2.dhcp.embarqhsd.net
9 1029 0.37% 953 0.40% 24359 0.29% 66 0.37% ip-78-137-163-133.dedi.digiweb.ie
10 472 0.17% 434 0.18% 23175 0.27% 3 0.02% pool-71-185-221-141.phlapa.fios.verizon.net

Top 30 of 769 Total Referrers
# Hits Referrer
1 55422 20.12% - (Direct Request)
2 38434 13.95% http://www.boston-terriers.com/stories.htm
3 38010 13.80% http://www.boston-terriers.com/indexmain.htm
4 21990 7.98% http://www.boston-terriers.com/ears.htm
5 19834 7.20% http://www.boston-terriers.com/food.htm
6 18785 6.82% http://www.boston-terriers.com/csection.htm
7 12850 4.67% http://www.boston-terriers.com/offcolored.htm
8 10339 3.75% http://www.boston-terriers.com/
9 8131 2.95% http://www.boston-terriers.com/4sale.htm
10 4118 1.50% http://www.boston-terriers.com/current.htm
11 3576 1.30% http://www.google.com/search
12 3278 1.19% http://www.boston-terriers.com/btbooks.htm
13 3073 1.12% http://www.boston-terriers.com/national.htm
14 2706 0.98% http://www.boston-terriers.com/mushroom.htm
15 2088 0.76% http://search.yahoo.com/search
16 2019 0.73% http://www.boston-terriers.com/dogsonly.htm
17 1811 0.66% http://www.boston-terriers.com/index.htm
18 1623 0.59% http://www.boston-terriers.com/brady.htm
19 1504 0.55% http://www.boston-terriers.com/bradyspups.htm
20 1295 0.47% http://www.boston-terriers.com/tammy.htm
21 844 0.31% http://www.boston-terriers.com/demodex.htm
22 843 0.31% http://boston-terriers.com/
23 750 0.27% http://www.boston-terriers.com/doglist.htm
24 705 0.26% http://www.boston-terriers.com/trixie.htm
25 674 0.24% http://search.msn.com/results.aspx
26 618 0.22% http://frenchbulldogs2.tripod.com/id30.html
27 587 0.21% http://www.boston-terriers.com/dorene.htm
28 587 0.21% http://www.boston-terriers.com/standard.htm
29 509 0.18% http://www.bewitched.net/
30 458 0.17% http://www.boston-terriers.com/dogsalive.htm

Top 20 of 2801 Total Search Strings
# Hits Search String
1 555 8.97% boston terrier breeders
2 198 3.20% boston terrier
3 124 2.00% boston terrier ears
4 100 1.62% boston terriers
5 82 1.32% boston terrier breeding
6 79 1.28% boston terrier adoption
7 73 1.18% brindle boston terrier
8 66 1.07% brindle boston terriers
9 64 1.03% boston terrier puppies
10 59 0.95% boston terrier breeder
11 54 0.87% boston-terriers.com
12 54 0.87% brindled boston terriers
13 47 0.76% boston terrier colors
14 43 0.69% brindel boston terriers
15 38 0.61% bosten terrier
16 36 0.58% brindle hill
17 35 0.57% boston terrier diet
18 35 0.57% boston terrier food
19 30 0.48% essence atkins nude
20 28 0.45% boston terrier brindle

Top 15 of 1003 Total User Agents
# Hits User Agent
1 49596 18.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 34878 12.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 30575 11.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 17642 6.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 13092 4.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
6 8272 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 6982 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
8 5700 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 5294 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 4840 1.76% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
11 4633 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 4257 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
13 3058 1.11% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
14 2945 1.07% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16)
15 2860 1.04% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G

Usage by Country for August 2008

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 135121 49.06% 117820 49.51% 4294535 50.41% Network
2 82376 29.91% 73865 31.04% 2269932 26.64% US Commercial
3 35669 12.95% 31065 13.05% 1186409 13.93% Unresolved/Unknown
4 3634 1.32% 3173 1.33% 111824 1.31% Canada
5 2390 0.87% 2018 0.85% 68785 0.81% US Educational
6 2036 0.74% 1894 0.80% 80274 0.94% Non-Profit Organization
7 1480 0.54% 1259 0.53% 46716 0.55% Japan
8 1089 0.40% 949 0.40% 41984 0.49% US Military
9 1037 0.38% 957 0.40% 24650 0.29% Ireland
10 1007 0.37% 526 0.22% 38200 0.45% Russian Federation
11 930 0.34% 574 0.24% 62996 0.74% Argentina
12 853 0.31% 710 0.30% 24037 0.28% United Kingdom
13 841 0.31% 576 0.24% 23075 0.27% United States
14 779 0.28% 603 0.25% 27585 0.32% US Government
15 745 0.27% 695 0.29% 28798 0.34% Australia
16 539 0.20% 473 0.20% 13522 0.16% Netherlands
17 538 0.20% 500 0.21% 19945 0.23% Mexico
18 521 0.19% 485 0.20% 18979 0.22% Portugal
19 493 0.18% 467 0.20% 21910 0.26% Poland
20 399 0.14% 359 0.15% 21935 0.26% Italy
21 307 0.11% 276 0.12% 10073 0.12% Germany
22 239 0.09% 213 0.09% 9010 0.11% Croatia (Hrvatska)
23 205 0.07% 204 0.09% 9134 0.11% Cocos (Keeling) Islands
24 196 0.07% 178 0.07% 4309 0.05% Finland
25 189 0.07% 146 0.06% 4978 0.06% Brazil
26 141 0.05% 137 0.06% 7860 0.09% Switzerland
27 141 0.05% 127 0.05% 4439 0.05% Singapore
28 124 0.05% 99 0.04% 1922 0.02% France
29 120 0.04% 104 0.04% 6587 0.08% Colombia
30 107 0.04% 103 0.04% 6925 0.08% Dominican Republic


Generated by Webalizer Version 2.01