Usage Statistics for boston-terriers.com

Summary Period: August 2017
Generated 01-Sep-2017 06:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 229279
Total Files 164584
Total Pages 50316
Total Visits 19845
Total KBytes 6222697
Total Unique Sites 19881
Total Unique URLs 1316
Total Unique Referrers 2274
Total Unique User Agents 4246
. Avg Max
Hits per Hour 308 864
Hits per Day 7396 8519
Files per Day 5309 6301
Pages per Day 1623 2375
Sites per Day 641 951
Visits per Day 640 730
KBytes per Day 200732 248941
Hits by Response Code
Code 200 - OK 71.78% 164584
Code 206 - Partial Content 0.51% 1177
Code 302 - Found 25.99% 59599
Code 304 - Not Modified 1.70% 3904
Code 400 - Bad Request 0.01% 12
Code 408 - Request Timeout 0.00% 3

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 8375 3.65% 6100 3.71% 2304 4.58% 725 3.65% 900 4.53% 211855 3.40%
2 7839 3.42% 5643 3.43% 1929 3.83% 682 3.44% 853 4.29% 193291 3.11%
3 7941 3.46% 5482 3.33% 1818 3.61% 694 3.50% 858 4.32% 215040 3.46%
4 7535 3.29% 5294 3.22% 1506 2.99% 649 3.27% 828 4.16% 214856 3.45%
5 6472 2.82% 4715 2.86% 1359 2.70% 620 3.12% 858 4.32% 168604 2.71%
6 7818 3.41% 5705 3.47% 1565 3.11% 636 3.20% 871 4.38% 223248 3.59%
7 8519 3.72% 6301 3.83% 1584 3.15% 730 3.68% 887 4.46% 248941 4.00%
8 8505 3.71% 5946 3.61% 2375 4.72% 679 3.42% 846 4.26% 204278 3.28%
9 8255 3.60% 5935 3.61% 2142 4.26% 691 3.48% 903 4.54% 218527 3.51%
10 7285 3.18% 5004 3.04% 1663 3.31% 684 3.45% 866 4.36% 173274 2.78%
11 7636 3.33% 5271 3.20% 1687 3.35% 692 3.49% 860 4.33% 187265 3.01%
12 7250 3.16% 5353 3.25% 1743 3.46% 708 3.57% 934 4.70% 200784 3.23%
13 8115 3.54% 6171 3.75% 1530 3.04% 687 3.46% 951 4.78% 233395 3.75%
14 7323 3.19% 4996 3.04% 1648 3.28% 634 3.19% 824 4.14% 187285 3.01%
15 7532 3.29% 5549 3.37% 1470 2.92% 616 3.10% 898 4.52% 203571 3.27%
16 7425 3.24% 5283 3.21% 1445 2.87% 635 3.20% 866 4.36% 200464 3.22%
17 6640 2.90% 4708 2.86% 1248 2.48% 555 2.80% 812 4.08% 192379 3.09%
18 7003 3.05% 5062 3.08% 1365 2.71% 594 2.99% 839 4.22% 200058 3.21%
19 7482 3.26% 5559 3.38% 1604 3.19% 619 3.12% 862 4.34% 206311 3.32%
20 6899 3.01% 5338 3.24% 1467 2.92% 545 2.75% 864 4.35% 210918 3.39%
21 6965 3.04% 4845 2.94% 1707 3.39% 558 2.81% 796 4.00% 168746 2.71%
22 6860 2.99% 5074 3.08% 1426 2.83% 587 2.96% 807 4.06% 202767 3.26%
23 6832 2.98% 4868 2.96% 1612 3.20% 598 3.01% 851 4.28% 193880 3.12%
24 6673 2.91% 4655 2.83% 1424 2.83% 653 3.29% 839 4.22% 196399 3.16%
25 6309 2.75% 4342 2.64% 1234 2.45% 587 2.96% 776 3.90% 167632 2.69%
26 6423 2.80% 4671 2.84% 1363 2.71% 617 3.11% 840 4.23% 189910 3.05%
27 7358 3.21% 5202 3.16% 1469 2.92% 630 3.17% 849 4.27% 188856 3.03%
28 8111 3.54% 5927 3.60% 1898 3.77% 656 3.31% 877 4.41% 212495 3.41%
29 7355 3.21% 5066 3.08% 1504 2.99% 624 3.14% 809 4.07% 196009 3.15%
30 6978 3.04% 4985 3.03% 1570 3.12% 694 3.50% 882 4.44% 185287 2.98%
31 7566 3.30% 5534 3.36% 1657 3.29% 702 3.54% 845 4.25% 226369 3.64%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 304 9451 4.12% 209 6508 3.95% 66 2057 4.09% 8105 251264 4.04%
1 201 6256 2.73% 143 4450 2.70% 56 1750 3.48% 5492 170262 2.74%
2 176 5472 2.39% 125 3886 2.36% 53 1669 3.32% 4642 143889 2.31%
3 137 4259 1.86% 111 3442 2.09% 48 1505 2.99% 3704 114837 1.85%
4 114 3537 1.54% 89 2763 1.68% 46 1439 2.86% 2779 86142 1.38%
5 131 4089 1.78% 103 3220 1.96% 58 1801 3.58% 3282 101753 1.64%
6 142 4416 1.93% 104 3254 1.98% 51 1595 3.17% 3326 103098 1.66%
7 218 6776 2.96% 148 4614 2.80% 67 2105 4.18% 4890 151576 2.44%
8 249 7738 3.37% 185 5735 3.48% 60 1870 3.72% 6380 197786 3.18%
9 290 9017 3.93% 197 6136 3.73% 63 1965 3.91% 7988 247640 3.98%
10 340 10564 4.61% 232 7218 4.39% 71 2215 4.40% 8571 265700 4.27%
11 383 11885 5.18% 267 8302 5.04% 76 2368 4.71% 10966 339934 5.46%
12 356 11052 4.82% 244 7579 4.60% 71 2226 4.42% 8685 269233 4.33%
13 401 12448 5.43% 280 8698 5.28% 83 2573 5.11% 10102 313151 5.03%
14 404 12540 5.47% 287 8905 5.41% 77 2400 4.77% 11620 360210 5.79%
15 414 12864 5.61% 304 9441 5.74% 76 2384 4.74% 10810 335111 5.39%
16 406 12596 5.49% 296 9190 5.58% 79 2474 4.92% 12300 381301 6.13%
17 362 11251 4.91% 266 8268 5.02% 71 2228 4.43% 10044 311378 5.00%
18 371 11512 5.02% 261 8093 4.92% 71 2208 4.39% 10228 317058 5.10%
19 412 12773 5.57% 299 9281 5.64% 77 2407 4.78% 11600 359605 5.78%
20 381 11819 5.15% 267 8283 5.03% 74 2316 4.60% 10118 313666 5.04%
21 440 13669 5.96% 329 10220 6.21% 81 2524 5.02% 12776 396046 6.36%
22 396 12276 5.35% 285 8847 5.38% 71 2220 4.41% 11809 366069 5.88%
23 355 11019 4.81% 266 8251 5.01% 65 2017 4.01% 10516 325990 5.24%

Top 30 of 1316 Total URLs
# Hits KBytes URL
1 14618 6.38% 131287 2.11% /
2 10022 4.37% 258559 4.16% /dogsalive.htm
3 6955 3.03% 69151 1.11% /webalizer/
4 5772 2.52% 139307 2.24% /ears.htm
5 3256 1.42% 149289 2.40% /red.jpg
6 2975 1.30% 163001 2.62% /gemma7.jpg
7 2608 1.14% 147731 2.37% /graybt.jpg
8 2563 1.12% 133631 2.15% /fawn-mask.jpg
9 2508 1.09% 92863 1.49% /red2.jpg
10 2415 1.05% 216997 3.49% /brownbt.jpg
11 2330 1.02% 44258 0.71% /dilute.jpg
12 2234 0.97% 54029 0.87% /fawn-mask3.jpg
13 2188 0.95% 93270 1.50% /redpup.jpg
14 2033 0.89% 19271 0.31% /offcolored.htm
15 1897 0.83% 38495 0.62% /redpup2.jpg
16 1868 0.81% 54765 0.88% /fawn3.jpg
17 1839 0.80% 42341 0.68% /perfect-ear2.jpg
18 1804 0.79% 74400 1.20% /aftercrop.jpg
19 1787 0.78% 2425 0.04% /btico.ico
20 1770 0.77% 18555 0.30% /white2.jpg
21 1755 0.77% 129143 2.08% /gemma2.jpg
22 1740 0.76% 45484 0.73% /ears_tirx.jpg
23 1659 0.72% 28653 0.46% /teethingears.jpg
24 1651 0.72% 89916 1.44% /fawn.jpg
25 1616 0.70% 131691 2.12% /vetcrop.jpg
26 1599 0.70% 68781 1.11% /gray-champagne.jpg
27 1587 0.69% 68758 1.10% /splash.jpg
28 1565 0.68% 39085 0.63% /redbt2.jpg
29 1554 0.68% 64213 1.03% /splash2.jpg
30 1543 0.67% 92764 1.49% /redpups.jpg

Top 10 of 1316 Total URLs By KBytes
# Hits KBytes URL
1 10022 4.37% 258559 4.16% /dogsalive.htm
2 2415 1.05% 216997 3.49% /brownbt.jpg
3 2975 1.30% 163001 2.62% /gemma7.jpg
4 3256 1.42% 149289 2.40% /red.jpg
5 2608 1.14% 147731 2.37% /graybt.jpg
6 5772 2.52% 139307 2.24% /ears.htm
7 2563 1.12% 133631 2.15% /fawn-mask.jpg
8 1616 0.70% 131691 2.12% /vetcrop.jpg
9 14618 6.38% 131287 2.11% /
10 1755 0.77% 129143 2.08% /gemma2.jpg

Top 10 of 297 Total Entry Pages
# Hits Visits URL
1 14618 6.38% 5489 27.78% /
2 5772 2.52% 4938 24.99% /ears.htm
3 2033 0.89% 1802 9.12% /offcolored.htm
4 6955 3.03% 1244 6.29% /webalizer/
5 1212 0.53% 1013 5.13% /food.htm
6 647 0.28% 564 2.85% /seizures.htm
7 453 0.20% 372 1.88% /csection.htm
8 10022 4.37% 371 1.88% /dogsalive.htm
9 428 0.19% 358 1.81% /breeding.htm
10 989 0.43% 332 1.68% /indexmain.htm

Top 10 of 293 Total Exit Pages
# Hits Visits URL
1 14618 6.38% 6408 32.44% /
2 5772 2.52% 3752 18.99% /ears.htm
3 2033 0.89% 1807 9.15% /offcolored.htm
4 6955 3.03% 1247 6.31% /webalizer/
5 1212 0.53% 904 4.58% /food.htm
6 881 0.38% 621 3.14% /4sale.htm
7 647 0.28% 569 2.88% /seizures.htm
8 10022 4.37% 381 1.93% /dogsalive.htm
9 428 0.19% 296 1.50% /breeding.htm
10 453 0.20% 294 1.49% /csection.htm

Top 30 of 19881 Total Sites
# Hits Files KBytes Visits Hostname
1 3383 1.48% 3383 2.06% 87287 1.40% 102 0.51% li100-87.members.linode.com
2 3370 1.47% 3370 2.05% 86952 1.40% 95 0.48% li829-82.members.linode.com
3 3203 1.40% 3203 1.95% 82643 1.33% 145 0.73% li932-94.members.linode.com
4 2845 1.24% 2845 1.73% 30011 0.48% 80 0.40% 5.45.70.91
5 2454 1.07% 2454 1.49% 24401 0.39% 335 1.69% static.121.37.9.5.clients.your-server.de
6 2090 0.91% 2090 1.27% 20781 0.33% 324 1.63% static.122.37.9.5.clients.your-server.de
7 2081 0.91% 191 0.12% 5064 0.08% 128 0.64% s0106a84e3f3effb3.no.shawcable.net
8 1874 0.82% 176 0.11% 4683 0.08% 134 0.68% ip174-65-143-167.sd.sd.cox.net
9 1716 0.75% 177 0.11% 4870 0.08% 118 0.59% pool-100-34-208-244.phlapa.fios.verizon.net
10 1501 0.65% 171 0.10% 12771 0.21% 107 0.54% 108-238-182-11.lightspeed.knvltn.sbcglobal.net
11 1219 0.53% 111 0.07% 2961 0.05% 103 0.52% bb-mvs-189-205-223-237.mexdf.static.axtel.net
12 1215 0.53% 115 0.07% 3016 0.05% 106 0.53% c-73-140-121-20.hsd1.wa.comcast.net
13 1059 0.46% 99 0.06% 2579 0.04% 84 0.42% jkvlon0504w-lp130-1-50-101-119-149.dsl.bell.ca
14 977 0.43% 103 0.06% 2631 0.04% 86 0.43% cpe-67-10-30-107.rgv.res.rr.com
15 941 0.41% 89 0.05% 2896 0.05% 86 0.43% c-73-104-37-40.hsd1.fl.comcast.net
16 907 0.40% 140 0.09% 4176 0.07% 43 0.22% cpe-72-228-38-18.nycap.res.rr.com
17 891 0.39% 85 0.05% 2639 0.04% 78 0.39% c-68-43-163-103.hsd1.mi.comcast.net
18 860 0.38% 80 0.05% 7275 0.12% 77 0.39% 108-82-128-103.lightspeed.nworla.sbcglobal.net
19 816 0.36% 76 0.05% 1995 0.03% 57 0.29% c-73-220-115-43.hsd1.ca.comcast.net
20 771 0.34% 71 0.04% 835 0.01% 66 0.33% ool-18bde162.dyn.optonline.net
21 770 0.34% 70 0.04% 1868 0.03% 62 0.31% c-98-208-26-23.hsd1.ca.comcast.net
22 688 0.30% 68 0.04% 1949 0.03% 60 0.30% c-76-21-31-10.hsd1.ca.comcast.net
23 677 0.30% 479 0.29% 3751 0.06% 306 1.54% 216.244.66.249
24 659 0.29% 59 0.04% 5489 0.09% 56 0.28% 75-110-154-200.nbrncmtk01.res.dyn.suddenlink.net
25 648 0.28% 648 0.39% 6443 0.10% 107 0.54% 78.156.253.70
26 647 0.28% 388 0.24% 18463 0.30% 45 0.23% 2.123.166.190.f.sta.codetel.net.do
27 628 0.27% 58 0.04% 1531 0.02% 55 0.28% va-71-48-146-126.dhcp.embarqhsd.net
28 619 0.27% 83 0.05% 2317 0.04% 52 0.26% c-98-222-109-73.hsd1.mi.comcast.net
29 614 0.27% 56 0.03% 871 0.01% 55 0.28% c-73-56-23-84.hsd1.fl.comcast.net
30 610 0.27% 56 0.03% 1493 0.02% 56 0.28% 47.150.124.160

Top 10 of 19881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3383 1.48% 3383 2.06% 87287 1.40% 102 0.51% li100-87.members.linode.com
2 3370 1.47% 3370 2.05% 86952 1.40% 95 0.48% li829-82.members.linode.com
3 3203 1.40% 3203 1.95% 82643 1.33% 145 0.73% li932-94.members.linode.com
4 2845 1.24% 2845 1.73% 30011 0.48% 80 0.40% 5.45.70.91
5 391 0.17% 391 0.24% 29571 0.48% 6 0.03% pool-71-121-191-221.bltmmd.fios.verizon.net
6 2454 1.07% 2454 1.49% 24401 0.39% 335 1.69% static.121.37.9.5.clients.your-server.de
7 578 0.25% 440 0.27% 21554 0.35% 5 0.03% 63.203.168.5
8 258 0.11% 236 0.14% 21101 0.34% 2 0.01% sherman-ee.state.gov
9 2090 0.91% 2090 1.27% 20781 0.33% 324 1.63% static.122.37.9.5.clients.your-server.de
10 647 0.28% 388 0.24% 18463 0.30% 45 0.23% 2.123.166.190.f.sta.codetel.net.do

Top 30 of 2274 Total Referrers
# Hits Referrer
1 95813 41.79% - (Direct Request)
2 11311 4.93% https://www.google.com/
3 3295 1.44% http://play-fortuna.ru/
4 1320 0.58% https://www.google.co.uk/
5 1209 0.53% https://www.google.ca/
6 792 0.35% https://www.bing.com/
7 563 0.25% https://blox.ua
8 545 0.24% https://link.ac
9 498 0.22% http://blogos.kz
10 484 0.21% https://ua.tc
11 329 0.14% http://www.brightwing.com/cgi-bin/nph-ziplocate2.pl
12 282 0.12% http://htfx.online/
13 237 0.10% http://www.google.com/
14 194 0.08% https://www.google.com.au/
15 170 0.07% https://images.search.yahoo.com/images/view
16 111 0.05% https://www.google.it/
17 110 0.05% http://r.search.yahoo.com/_ylt
18 107 0.05% http://www.bostonterrierclubofamerica.org/BTCA/btca-member-links.htm
19 100 0.04% http://24video.biz/
20 94 0.04% https://2dm.prohoster.info/domain-registration/domain-registration-price.php
21 94 0.04% https://2dm.prohoster.info/web-hosting/index.php
22 93 0.04% http://www.bing.com/images/search
23 91 0.04% https://www.google.pl/
24 91 0.04% https://www.google.se/
25 90 0.04% https://prohoster.info/ssl-sertifikat
26 87 0.04% https://prohoster.biz
27 87 0.04% https://prohoster.info/server/dts-prohoster
28 87 0.04% https://www.google.co.za/
29 85 0.04% https://www.google.com.br/
30 84 0.04% http://getporno.xyz/

Top 13 of 13 Total Search Strings
# Hits Search String
1 1 7.69% all white boston terrier
2 1 7.69% are brindle boston terriers rare
3 1 7.69% boston terrier color
4 1 7.69% boston terrier pup won't pick up ears
5 1 7.69% brindle boston terrier
6 1 7.69% brindle boston terrier puppies
7 1 7.69% dog ears that ends that wont stand up
8 1 7.69% dog licking kids feet
9 1 7.69% gray boston terriers
10 1 7.69% how do i get my boston terrier's ears to stand up
11 1 7.69% mini boston terrier pictures
12 1 7.69% tan boston terrier puppies
13 1 7.69% www.boston-terriers.com

Top 15 of 4246 Total User Agents
# Hits User Agent
1 33742 14.72% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
2 24103 10.51% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
3 9956 4.34% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36
4 8642 3.77% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
5 8374 3.65% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
6 3302 1.44% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.
7 3132 1.37% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
8 3129 1.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 2975 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
10 2602 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
11 2492 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
12 2240 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 2218 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
14 2149 0.94% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
15 2002 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36

Usage by Country for August 2017

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 91397 39.86% 61444 37.33% 2617607 42.07% Network (net)
2 71097 31.01% 53902 32.75% 1918043 30.82% Commercial (com)
3 40795 17.79% 31179 18.94% 1117633 17.96% Unresolved/Unknown
4 5117 2.23% 5035 3.06% 62429 1.00% Germany
5 3560 1.55% 2205 1.34% 87727 1.41% Canada
6 1893 0.83% 1806 1.10% 21828 0.35% Russian Federation
7 1311 0.57% 333 0.20% 21984 0.35% Austria
8 1080 0.47% 364 0.22% 9994 0.16% Hungary
9 1040 0.45% 481 0.29% 21936 0.35% United Kingdom
10 1029 0.45% 846 0.51% 34481 0.55% Australia
11 969 0.42% 504 0.31% 5654 0.09% China
12 821 0.36% 474 0.29% 17754 0.29% Mexico
13 721 0.31% 102 0.06% 3342 0.05% Czech Republic
14 675 0.29% 646 0.39% 46752 0.75% US Government (gov)
15 654 0.29% 395 0.24% 18765 0.30% Dominican Republic
16 570 0.25% 551 0.33% 16730 0.27% Non-Profit (org)
17 542 0.24% 64 0.04% 2115 0.03% Ecuador
18 537 0.23% 515 0.31% 22759 0.37% Educational (edu)
19 499 0.22% 335 0.20% 13417 0.22% South Africa
20 392 0.17% 346 0.21% 11662 0.19% Brazil
21 344 0.15% 329 0.20% 11809 0.19% Poland
22 291 0.13% 276 0.17% 11388 0.18% Italy
23 282 0.12% 251 0.15% 9505 0.15% Netherlands
24 281 0.12% 242 0.15% 7556 0.12% Croatia
25 273 0.12% 229 0.14% 1914 0.03% European Union
26 258 0.11% 254 0.15% 9396 0.15% Belgium
27 245 0.11% 241 0.15% 9474 0.15% US Military (mil)
28 205 0.09% 194 0.12% 7016 0.11% Portugal
29 201 0.09% 166 0.10% 6031 0.10% Finland
30 180 0.08% 178 0.11% 10380 0.17% Sweden


Generated by Webalizer Version 2.20