Usage Statistics for boston-terriers.com

Summary Period: February 2016
Generated 01-Mar-2016 06:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 253253
Total Files 238576
Total Pages 46836
Total Visits 18354
Total KBytes 10182864
Total Unique Sites 28741
Total Unique URLs 1274
Total Unique Referrers 2350
Total Unique User Agents 4763
. Avg Max
Hits per Hour 363 1066
Hits per Day 8732 11386
Files per Day 8226 10831
Pages per Day 1615 2096
Sites per Day 991 1535
Visits per Day 632 747
KBytes per Day 351133 490675
Hits by Response Code
Code 200 - OK 94.20% 238576
Code 206 - Partial Content 0.26% 653
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 3.89% 9861
Code 304 - Not Modified 1.64% 4150
Code 400 - Bad Request 0.00% 8
Code 408 - Request Timeout 0.00% 1
Code 412 - Precondition Failed 0.00% 2

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 8391 3.31% 7815 3.28% 1470 3.14% 624 3.40% 1261 4.39% 316368 3.11%
2 8553 3.38% 8084 3.39% 1454 3.10% 647 3.53% 1203 4.19% 348492 3.42%
3 9458 3.73% 8829 3.70% 1579 3.37% 687 3.74% 1239 4.31% 357605 3.51%
4 7769 3.07% 7196 3.02% 1373 2.93% 615 3.35% 1172 4.08% 308864 3.03%
5 8251 3.26% 7785 3.26% 1353 2.89% 598 3.26% 1205 4.19% 318950 3.13%
6 9319 3.68% 8699 3.65% 1559 3.33% 607 3.31% 1424 4.95% 358765 3.52%
7 9767 3.86% 9370 3.93% 1562 3.34% 657 3.58% 1535 5.34% 394771 3.88%
8 8435 3.33% 7899 3.31% 1443 3.08% 603 3.29% 1194 4.15% 342351 3.36%
9 8687 3.43% 8310 3.48% 1574 3.36% 585 3.19% 1118 3.89% 388736 3.82%
10 8122 3.21% 7573 3.17% 1602 3.42% 614 3.35% 1217 4.23% 329613 3.24%
11 9525 3.76% 8854 3.71% 1798 3.84% 708 3.86% 1258 4.38% 378327 3.72%
12 8279 3.27% 7785 3.26% 1682 3.59% 618 3.37% 1150 4.00% 355713 3.49%
13 8871 3.50% 8430 3.53% 1510 3.22% 647 3.53% 1321 4.60% 363377 3.57%
14 2865 1.13% 2750 1.15% 392 0.84% 193 1.05% 418 1.45% 123376 1.21%
15 11386 4.50% 10831 4.54% 1599 3.41% 658 3.59% 1306 4.54% 490675 4.82%
16 9309 3.68% 8870 3.72% 1569 3.35% 652 3.55% 1360 4.73% 372994 3.66%
17 9798 3.87% 9324 3.91% 1680 3.59% 708 3.86% 1365 4.75% 406807 4.00%
18 8778 3.47% 8170 3.42% 1565 3.34% 559 3.05% 1126 3.92% 380430 3.74%
19 8036 3.17% 7546 3.16% 1888 4.03% 690 3.76% 1207 4.20% 312096 3.06%
20 8631 3.41% 8231 3.45% 1607 3.43% 669 3.64% 1282 4.46% 371417 3.65%
21 10670 4.21% 10040 4.21% 1845 3.94% 740 4.03% 1384 4.82% 401948 3.95%
22 9753 3.85% 9201 3.86% 1885 4.02% 747 4.07% 1267 4.41% 382359 3.75%
23 8834 3.49% 8421 3.53% 1566 3.34% 612 3.33% 1165 4.05% 370573 3.64%
24 8917 3.52% 8100 3.40% 1958 4.18% 639 3.48% 1135 3.95% 344872 3.39%
25 8848 3.49% 8365 3.51% 1845 3.94% 637 3.47% 1154 4.02% 341854 3.36%
26 7958 3.14% 7477 3.13% 2061 4.40% 702 3.82% 1217 4.23% 304468 2.99%
27 8435 3.33% 8003 3.35% 2096 4.48% 691 3.76% 1242 4.32% 320811 3.15%
28 9654 3.81% 9130 3.83% 1756 3.75% 673 3.67% 1280 4.45% 377931 3.71%
29 7954 3.14% 7488 3.14% 1565 3.34% 675 3.68% 1085 3.78% 318323 3.13%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 315 9155 3.61% 300 8702 3.65% 58 1695 3.62% 12881 373542 3.67%
1 277 8044 3.18% 256 7436 3.12% 63 1829 3.91% 10619 307958 3.02%
2 160 4668 1.84% 149 4346 1.82% 51 1489 3.18% 6032 174931 1.72%
3 151 4380 1.73% 142 4134 1.73% 56 1628 3.48% 5386 156186 1.53%
4 153 4455 1.76% 142 4118 1.73% 52 1528 3.26% 5761 167068 1.64%
5 133 3871 1.53% 123 3587 1.50% 51 1488 3.18% 5111 148224 1.46%
6 153 4457 1.76% 135 3924 1.64% 60 1763 3.76% 5348 155090 1.52%
7 212 6176 2.44% 196 5711 2.39% 56 1629 3.48% 8370 242729 2.38%
8 263 7651 3.02% 250 7256 3.04% 60 1744 3.72% 10251 297270 2.92%
9 352 10233 4.04% 320 9299 3.90% 72 2111 4.51% 14127 409670 4.02%
10 377 10938 4.32% 355 10297 4.32% 68 1979 4.23% 15768 457260 4.49%
11 411 11922 4.71% 382 11104 4.65% 71 2060 4.40% 16464 477457 4.69%
12 411 11936 4.71% 389 11290 4.73% 70 2048 4.37% 16541 479688 4.71%
13 445 12909 5.10% 418 12125 5.08% 73 2131 4.55% 17679 512680 5.03%
14 465 13496 5.33% 442 12843 5.38% 76 2228 4.76% 19252 558306 5.48%
15 474 13749 5.43% 448 13004 5.45% 72 2093 4.47% 18664 541265 5.32%
16 463 13428 5.30% 441 12812 5.37% 67 1945 4.15% 18643 540633 5.31%
17 494 14352 5.67% 471 13659 5.73% 77 2260 4.83% 20266 587715 5.77%
18 429 12464 4.92% 404 11742 4.92% 70 2040 4.36% 17458 506286 4.97%
19 476 13824 5.46% 448 13011 5.45% 69 2016 4.30% 19511 565809 5.56%
20 564 16362 6.46% 536 15564 6.52% 85 2471 5.28% 22440 650748 6.39%
21 593 17213 6.80% 564 16375 6.86% 85 2482 5.30% 25874 750358 7.37%
22 517 15021 5.93% 491 14247 5.97% 74 2168 4.63% 20955 607693 5.97%
23 432 12549 4.96% 413 11990 5.03% 69 2011 4.29% 17734 514294 5.05%

Top 30 of 1274 Total URLs
# Hits KBytes URL
1 10230 4.04% 104117 1.02% /
2 9178 3.62% 236551 2.32% /dogsalive.htm
3 6711 2.65% 66331 0.65% /webalizer/
4 4887 1.93% 224601 2.21% /red.jpg
5 4575 1.81% 239614 2.35% /fawn-mask.jpg
6 4393 1.73% 84450 0.83% /dilute.jpg
7 4170 1.65% 237108 2.33% /graybt.jpg
8 3571 1.41% 73255 0.72% /redpup2.jpg
9 3552 1.40% 112979 1.11% /perfect-ear1.jpg
10 3509 1.39% 130203 1.28% /red2.jpg
11 3494 1.38% 192152 1.89% /gemma7.jpg
12 3454 1.36% 148401 1.46% /redpup.jpg
13 3362 1.33% 305451 3.00% /brownbt.jpg
14 3254 1.28% 79021 0.78% /fawn-mask3.jpg
15 3133 1.24% 130372 1.28% /aftercrop.jpg
16 3113 1.23% 92049 0.90% /fawn3.jpg
17 3086 1.22% 134130 1.32% /gray-champagne.jpg
18 3086 1.22% 31801 0.31% /offcolored.htm
19 3074 1.21% 32505 0.32% /white2.jpg
20 3005 1.19% 223396 2.19% /gemma2.jpg
21 2919 1.15% 3986 0.04% /btico.ico
22 2824 1.12% 124590 1.22% /splash.jpg
23 2823 1.11% 118146 1.16% /splash2.jpg
24 2822 1.11% 363145 3.57% /webalizer/usage_200808.html
25 2796 1.10% 153482 1.51% /fawn.jpg
26 2749 1.09% 167247 1.64% /redpups.jpg
27 2743 1.08% 70073 0.69% /redbt2.jpg
28 2392 0.94% 196218 1.93% /vetcrop.jpg
29 2226 0.88% 11339 0.11% /earboydie.jpg
30 2069 0.82% 132115 1.30% /kuppi-pups-9-9-07-400.jpg

Top 10 of 1274 Total URLs By KBytes
# Hits KBytes URL
1 2822 1.11% 363145 3.57% /webalizer/usage_200808.html
2 3362 1.33% 305451 3.00% /brownbt.jpg
3 4575 1.81% 239614 2.35% /fawn-mask.jpg
4 4170 1.65% 237108 2.33% /graybt.jpg
5 9178 3.62% 236551 2.32% /dogsalive.htm
6 4887 1.93% 224601 2.21% /red.jpg
7 3005 1.19% 223396 2.19% /gemma2.jpg
8 2392 0.94% 196218 1.93% /vetcrop.jpg
9 3494 1.38% 192152 1.89% /gemma7.jpg
10 1637 0.65% 190745 1.87% /dogs-alive-litter1.jpg

Top 10 of 322 Total Entry Pages
# Hits Visits URL
1 10230 4.04% 5299 29.08% /
2 3086 1.22% 2785 15.28% /offcolored.htm
3 6711 2.65% 2090 11.47% /webalizer/
4 1829 0.72% 1689 9.27% /ears.htm
5 903 0.36% 653 3.58% /food.htm
6 700 0.28% 628 3.45% /seizures.htm
7 9178 3.62% 401 2.20% /dogsalive.htm
8 1458 0.58% 385 2.11% /indexmain.htm
9 2822 1.11% 372 2.04% /webalizer/usage_200808.html
10 502 0.20% 359 1.97% /stories.htm

Top 10 of 328 Total Exit Pages
# Hits Visits URL
1 10230 4.04% 6533 35.89% /
2 3086 1.22% 2704 14.85% /offcolored.htm
3 6711 2.65% 2092 11.49% /webalizer/
4 1284 0.51% 864 4.75% /4sale.htm
5 700 0.28% 616 3.38% /seizures.htm
6 903 0.36% 429 2.36% /food.htm
7 9178 3.62% 419 2.30% /dogsalive.htm
8 2822 1.11% 371 2.04% /webalizer/usage_200808.html
9 1829 0.72% 297 1.63% /ears.htm
10 1458 0.58% 282 1.55% /indexmain.htm

Top 30 of 28741 Total Sites
# Hits Files KBytes Visits Hostname
1 3014 1.19% 3014 1.26% 77766 0.76% 128 0.70% li327-160.members.linode.com
2 3011 1.19% 3011 1.26% 77689 0.76% 120 0.65% li829-82.members.linode.com
3 2782 1.10% 2782 1.17% 358506 3.52% 344 1.87% 178-137-163-8-broadband.kyivstar.net
4 2252 0.89% 2252 0.94% 24772 0.24% 362 1.97% static.121.37.9.5.clients.your-server.de
5 2060 0.81% 2060 0.86% 53152 0.52% 62 0.34% w13.keepusup.com
6 1367 0.54% 1367 0.57% 13609 0.13% 43 0.23% 94.158.95.124
7 967 0.38% 967 0.41% 24950 0.25% 42 0.23% li932-94.members.linode.com
8 923 0.36% 276 0.12% 18612 0.18% 339 1.85% b115291.yse.yahoo.net
9 510 0.20% 507 0.21% 37755 0.37% 6 0.03% pool-108-53-101-121.nwrknj.fios.verizon.net
10 424 0.17% 424 0.18% 4220 0.04% 330 1.80% 31.184.238.122
11 400 0.16% 242 0.10% 3818 0.04% 111 0.60% spider-100-43-81-154.yandex.com
12 379 0.15% 325 0.14% 18692 0.18% 1 0.01% 2e40c12e.skybroadband.com
13 340 0.13% 340 0.14% 24168 0.24% 2 0.01% c-73-139-199-103.hsd1.fl.comcast.net
14 335 0.13% 0 0.00% 70 0.00% 0 0.00% 74.122.189.204
15 327 0.13% 263 0.11% 13564 0.13% 4 0.02% c-73-141-24-178.hsd1.pa.comcast.net
16 319 0.13% 96 0.04% 2714 0.03% 135 0.74% crawl-66-249-69-98.googlebot.com
17 316 0.12% 0 0.00% 66 0.00% 0 0.00% 74.122.189.201
18 315 0.12% 315 0.13% 3135 0.03% 105 0.57% 89.19.178.131
19 313 0.12% 91 0.04% 1565 0.02% 131 0.71% crawl-66-249-69-90.googlebot.com
20 308 0.12% 80 0.03% 1778 0.02% 129 0.70% crawl-66-249-69-106.googlebot.com
21 300 0.12% 282 0.12% 2202 0.02% 4 0.02% blexhn34.webmeup.com
22 296 0.12% 286 0.12% 25978 0.26% 4 0.02% hosted-by.leaseweb.com
23 289 0.11% 272 0.11% 11855 0.12% 5 0.03% c-71-230-218-237.hsd1.pa.comcast.net
24 275 0.11% 265 0.11% 12973 0.13% 3 0.02% pool-173-49-163-15.phlapa.fios.verizon.net
25 255 0.10% 0 0.00% 53 0.00% 0 0.00% 74.122.190.237
26 250 0.10% 249 0.10% 21824 0.21% 4 0.02% c-73-171-74-32.hsd1.va.comcast.net
27 247 0.10% 245 0.10% 18193 0.18% 4 0.02% ool-457821d4.dyn.optonline.net
28 237 0.09% 234 0.10% 16230 0.16% 8 0.04% cpe-104-229-35-4.rochester.res.rr.com
29 235 0.09% 168 0.07% 5155 0.05% 3 0.02% 152-133-6-198.tic.va.gov
30 235 0.09% 235 0.10% 24524 0.24% 5 0.03% pool-71-190-140-82.nycmny.fios.verizon.net

Top 10 of 28741 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2782 1.10% 2782 1.17% 358506 3.52% 344 1.87% 178-137-163-8-broadband.kyivstar.net
2 3014 1.19% 3014 1.26% 77766 0.76% 128 0.70% li327-160.members.linode.com
3 3011 1.19% 3011 1.26% 77689 0.76% 120 0.65% li829-82.members.linode.com
4 2060 0.81% 2060 0.86% 53152 0.52% 62 0.34% w13.keepusup.com
5 510 0.20% 507 0.21% 37755 0.37% 6 0.03% pool-108-53-101-121.nwrknj.fios.verizon.net
6 296 0.12% 286 0.12% 25978 0.26% 4 0.02% hosted-by.leaseweb.com
7 967 0.38% 967 0.41% 24950 0.25% 42 0.23% li932-94.members.linode.com
8 2252 0.89% 2252 0.94% 24772 0.24% 362 1.97% static.121.37.9.5.clients.your-server.de
9 235 0.09% 235 0.10% 24524 0.24% 5 0.03% pool-71-190-140-82.nycmny.fios.verizon.net
10 340 0.13% 340 0.14% 24168 0.24% 2 0.01% c-73-139-199-103.hsd1.fl.comcast.net

Top 30 of 2350 Total Referrers
# Hits Referrer
1 41500 16.39% - (Direct Request)
2 20547 8.11% https://www.google.com/
3 2081 0.82% https://www.google.ca/
4 1801 0.71% https://www.google.co.uk/
5 1367 0.54% http://creativelabs.biz
6 854 0.34% http://askville.amazon.com/age-boston-terriers-ears-stand/AnswerViewer.do
7 684 0.27% http://www.bing.com/images/search
8 593 0.23% https://www.google.com
9 510 0.20% https://www.bing.com/
10 452 0.18% http://www.brightwing.com/cgi-bin/nph-ziplocate2.pl
11 336 0.13% http://www.google.com/
12 325 0.13% http://www.google.com/blank.html
13 314 0.12% http://www.google.com/url
14 205 0.08% http://r.search.yahoo.com/_ylt
15 191 0.08% https://www.google.com.co/
16 189 0.07% https://www.google.com.au/
17 185 0.07% http://www.bing.com/search
18 179 0.07% https://www.google.it/
19 171 0.07% http://www.bostonterrierclubofamerica.org/BTCA/btca-member-links.htm
20 148 0.06% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
21 125 0.05% http://pornfilms3d.xxxblogspace.com/2012/11
22 124 0.05% https://www.google.com.ph/
23 123 0.05% http://www.xolodremont.ru
24 122 0.05% https://www.google.com.mx/
25 121 0.05% http://www.gorodservis.ru
26 114 0.05% https://www.google.com.pr/
27 113 0.04% http://modjocams.com
28 109 0.04% http://www.mojocams.com/featured
29 105 0.04% http://jpflashers.pornblogspace.com/all-japanese-flashers-galleries
30 104 0.04% https://www.google.pl/

Top 20 of 175 Total Search Strings
# Hits Search String
1 5 2.03% 123.176.39.59/dev_westworldasso/buy-clindamycin/
2 5 2.03% ppb.uin-malang.ac.id/blog/2016/01/31/buspar-cost/
3 5 2.03% praxis-goeser.de/test/generic-lasix/
4 5 2.03% precisionhockey.net/drugstore/strattera-order/
5 5 2.03% radicaislivressurf.com.br/amoxil-cost/
6 5 2.03% rdftech.net/archives/881
7 5 2.03% s4.ez-online.org/abilify-no-prescription
8 5 2.03% serkan.im/arkeoloji/p=225
9 5 2.03% shzao.ru/p=249
10 4 1.63% akc boston terrier puppies for sale
11 4 1.63% brindle boston terrier
12 4 1.63% brown boston terrier
13 4 1.63% red boston terrier puppies
14 4 1.63% skatinplaceabilene.com/p=973
15 3 1.22% boston terrier ears
16 3 1.22% red boston terrier
17 3 1.22% seal and white boston terrier
18 2 0.81% are boston terriers prone to seizures
19 2 0.81% boston terrier
20 2 0.81% boston terrier breeders

Top 15 of 4763 Total User Agents
# Hits User Agent
1 37472 14.80% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
2 9794 3.87% Mozilla/5.0 (iPad; CPU OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Safari/601.1
3 9052 3.57% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36
4 6984 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
5 6419 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 4322 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/12.0.68608 Mobile/13D15 S
7 3344 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
8 3202 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/601.4.4 (KHTML, like Gecko) Version/9.0.3 Safari/601.4.4
9 3155 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 2958 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 2952 1.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 2689 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.4.4 (KHTML, like Gecko) Version/9.0.3 Safari/601.4.4
13 2452 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 2167 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
15 1948 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105

Usage by Country for February 2016

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 114905 45.37% 109795 46.02% 5104292 50.13% Network (net)
2 71533 28.25% 67102 28.13% 2616885 25.70% Commercial (com)
3 42270 16.69% 39437 16.53% 1627292 15.98% Unresolved/Unknown
4 3485 1.38% 3392 1.42% 68264 0.67% Germany
5 2820 1.11% 2733 1.15% 124545 1.22% Canada
6 1795 0.71% 1698 0.71% 54195 0.53% Russian Federation
7 1551 0.61% 1466 0.61% 65406 0.64% Australia
8 1157 0.46% 1107 0.46% 45717 0.45% Educational (edu)
9 993 0.39% 967 0.41% 43776 0.43% Finland
10 771 0.30% 728 0.31% 27883 0.27% South Africa
11 767 0.30% 662 0.28% 27804 0.27% Mexico
12 645 0.25% 600 0.25% 25229 0.25% Non-Profit (org)
13 628 0.25% 549 0.23% 19049 0.19% US Government (gov)
14 618 0.24% 311 0.13% 10668 0.10% Czech Republic
15 563 0.22% 496 0.21% 19720 0.19% Netherlands
16 555 0.22% 499 0.21% 19276 0.19% Italy
17 554 0.22% 449 0.19% 5048 0.05% Ukraine
18 543 0.21% 507 0.21% 21070 0.21% United Kingdom
19 515 0.20% 502 0.21% 15828 0.16% US Military (mil)
20 513 0.20% 504 0.21% 22489 0.22% Brazil
21 441 0.17% 432 0.18% 18431 0.18% United States
22 385 0.15% 343 0.14% 14412 0.14% Portugal
23 373 0.15% 346 0.15% 11952 0.12% Poland
24 311 0.12% 303 0.13% 11437 0.11% Sweden
25 309 0.12% 283 0.12% 9740 0.10% Switzerland
26 271 0.11% 270 0.11% 11754 0.12% Colombia
27 207 0.08% 197 0.08% 5830 0.06% Greece
28 205 0.08% 203 0.09% 7697 0.08% France
29 199 0.08% 199 0.08% 9805 0.10% Address Routing (arpa)
30 198 0.08% 190 0.08% 5906 0.06% New Zealand


Generated by Webalizer Version 2.20