Usage Statistics for boston-terriers.com

Summary Period: December 2017
Generated 01-Jan-2018 07:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 325720
Total Files 259990
Total Pages 135271
Total Visits 21630
Total KBytes 10490862
Total Unique Sites 21499
Total Unique URLs 1417
Total Unique Referrers 5702
Total Unique User Agents 4509
. Avg Max
Hits per Hour 437 1033
Hits per Day 10507 14299
Files per Day 8386 12432
Pages per Day 4363 8322
Sites per Day 693 1008
Visits per Day 697 817
KBytes per Day 338415 843223
Hits by Response Code
Code 200 - OK 79.82% 259990
Code 206 - Partial Content 0.27% 870
Code 302 - Found 18.76% 61096
Code 304 - Not Modified 1.15% 3749
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 7
Code 408 - Request Timeout 0.00% 6

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 12091 3.71% 9798 3.77% 5844 4.32% 683 3.16% 937 4.36% 487411 4.65%
2 14299 4.39% 12432 4.78% 8322 6.15% 719 3.32% 957 4.45% 843223 8.04%
3 12399 3.81% 10399 4.00% 5877 4.34% 803 3.71% 994 4.62% 552941 5.27%
4 11229 3.45% 8917 3.43% 4202 3.11% 736 3.40% 895 4.16% 308589 2.94%
5 10723 3.29% 8442 3.25% 4106 3.04% 700 3.24% 943 4.39% 291467 2.78%
6 10344 3.18% 8015 3.08% 3990 2.95% 675 3.12% 839 3.90% 272115 2.59%
7 11158 3.43% 8738 3.36% 4076 3.01% 699 3.23% 929 4.32% 327901 3.13%
8 9797 3.01% 7543 2.90% 4004 2.96% 674 3.12% 909 4.23% 262693 2.50%
9 10061 3.09% 8067 3.10% 3804 2.81% 694 3.21% 926 4.31% 279415 2.66%
10 10342 3.18% 8372 3.22% 3697 2.73% 676 3.13% 928 4.32% 301685 2.88%
11 9089 2.79% 7083 2.72% 3413 2.52% 656 3.03% 896 4.17% 242113 2.31%
12 10306 3.16% 7992 3.07% 4253 3.14% 666 3.08% 877 4.08% 330136 3.15%
13 11200 3.44% 9039 3.48% 5384 3.98% 679 3.14% 922 4.29% 464728 4.43%
14 10420 3.20% 8207 3.16% 4679 3.46% 756 3.50% 895 4.16% 340780 3.25%
15 10782 3.31% 8652 3.33% 4885 3.61% 732 3.38% 901 4.19% 394701 3.76%
16 11047 3.39% 8819 3.39% 5260 3.89% 707 3.27% 951 4.42% 412775 3.93%
17 11862 3.64% 9659 3.72% 4771 3.53% 780 3.61% 938 4.36% 412373 3.93%
18 12638 3.88% 10104 3.89% 5534 4.09% 817 3.78% 1008 4.69% 452463 4.31%
19 9519 2.92% 7591 2.92% 3896 2.88% 736 3.40% 907 4.22% 248492 2.37%
20 10390 3.19% 8271 3.18% 3917 2.90% 714 3.30% 873 4.06% 300181 2.86%
21 10479 3.22% 8112 3.12% 3952 2.92% 753 3.48% 942 4.38% 271737 2.59%
22 9218 2.83% 7232 2.78% 3666 2.71% 668 3.09% 886 4.12% 253919 2.42%
23 9546 2.93% 7724 2.97% 3864 2.86% 679 3.14% 966 4.49% 266550 2.54%
24 8948 2.75% 6930 2.67% 3671 2.71% 656 3.03% 854 3.97% 217151 2.07%
25 8550 2.62% 6673 2.57% 3642 2.69% 611 2.82% 876 4.07% 222982 2.13%
26 9212 2.83% 7317 2.81% 3703 2.74% 629 2.91% 802 3.73% 252958 2.41%
27 10568 3.24% 8334 3.21% 4231 3.13% 727 3.36% 929 4.32% 320358 3.05%
28 9915 3.04% 7787 3.00% 3540 2.62% 727 3.36% 920 4.28% 280894 2.68%
29 9824 3.02% 7888 3.03% 3530 2.61% 672 3.11% 865 4.02% 283812 2.71%
30 9952 3.06% 8084 3.11% 3702 2.74% 694 3.21% 953 4.43% 267938 2.55%
31 9812 3.01% 7769 2.99% 3856 2.85% 679 3.14% 899 4.18% 326382 3.11%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 388 12051 3.70% 309 9602 3.69% 166 5160 3.81% 11815 366260 3.49%
1 298 9256 2.84% 243 7535 2.90% 149 4619 3.41% 9255 286897 2.73%
2 259 8030 2.47% 215 6692 2.57% 141 4376 3.23% 8278 256625 2.45%
3 207 6426 1.97% 181 5637 2.17% 125 3885 2.87% 8180 253578 2.42%
4 223 6929 2.13% 191 5944 2.29% 127 3952 2.92% 10740 332940 3.17%
5 205 6362 1.95% 177 5504 2.12% 120 3738 2.76% 6788 210414 2.01%
6 240 7440 2.28% 200 6212 2.39% 132 4111 3.04% 7497 232410 2.22%
7 296 9186 2.82% 234 7270 2.80% 145 4509 3.33% 8791 272532 2.60%
8 349 10832 3.33% 274 8498 3.27% 159 4929 3.64% 11195 347047 3.31%
9 449 13938 4.28% 356 11052 4.25% 180 5592 4.13% 14617 453135 4.32%
10 503 15604 4.79% 389 12068 4.64% 205 6381 4.72% 15585 483122 4.61%
11 552 17139 5.26% 441 13700 5.27% 214 6664 4.93% 18414 570839 5.44%
12 513 15933 4.89% 394 12233 4.71% 209 6507 4.81% 15707 486926 4.64%
13 516 16003 4.91% 408 12673 4.87% 205 6366 4.71% 16665 516618 4.92%
14 543 16846 5.17% 419 12991 5.00% 215 6676 4.94% 17049 528527 5.04%
15 568 17632 5.41% 455 14105 5.43% 210 6526 4.82% 17835 552883 5.27%
16 537 16665 5.12% 424 13157 5.06% 207 6440 4.76% 17495 542330 5.17%
17 523 16231 4.98% 411 12743 4.90% 211 6563 4.85% 16487 511095 4.87%
18 514 15941 4.89% 407 12624 4.86% 201 6258 4.63% 15956 494640 4.71%
19 567 17581 5.40% 447 13862 5.33% 215 6667 4.93% 17280 535677 5.11%
20 556 17260 5.30% 444 13788 5.30% 203 6319 4.67% 18060 559865 5.34%
21 573 17770 5.46% 459 14229 5.47% 202 6290 4.65% 18490 573187 5.46%
22 635 19688 6.04% 516 16003 6.16% 219 6799 5.03% 21184 656707 6.26%
23 483 14977 4.60% 382 11868 4.56% 191 5944 4.39% 15052 466608 4.45%

Top 30 of 1417 Total URLs
# Hits KBytes URL
1 76572 23.51% 778493 7.42% /
2 15249 4.68% 1928396 18.38% /webalizer/usage_201602.html
3 10032 3.08% 258740 2.47% /dogsalive.htm
4 6850 2.10% 68128 0.65% /webalizer/
5 5191 1.59% 125905 1.20% /ears.htm
6 5035 1.55% 638725 6.09% /webalizer/usage_201606.html
7 3753 1.15% 206472 1.97% /gemma7.jpg
8 3204 0.98% 146939 1.40% /red.jpg
9 3038 0.93% 113360 1.08% /red2.jpg
10 2974 0.91% 169383 1.61% /graybt.jpg
11 2817 0.86% 147216 1.40% /fawn-mask.jpg
12 2762 0.85% 66847 0.64% /fawn-mask3.jpg
13 2704 0.83% 245392 2.34% /brownbt.jpg
14 2487 0.76% 73399 0.70% /fawn3.jpg
15 2301 0.71% 98523 0.94% /redpup.jpg
16 2295 0.70% 94809 0.90% /aftercrop.jpg
17 2271 0.70% 22974 0.22% /offcolored.htm
18 2218 0.68% 42450 0.40% /dilute.jpg
19 2201 0.68% 2978 0.03% /btico.ico
20 2136 0.66% 22574 0.22% /white2.jpg
21 2116 0.65% 156965 1.50% /gemma2.jpg
22 2058 0.63% 41984 0.40% /redpup2.jpg
23 2004 0.62% 87793 0.84% /splash.jpg
24 1970 0.60% 107665 1.03% /fawn.jpg
25 1901 0.58% 82452 0.79% /gray-champagne.jpg
26 1894 0.58% 78543 0.75% /splash2.jpg
27 1870 0.57% 32273 0.31% /teethingears.jpg
28 1849 0.57% 46795 0.45% /redbt2.jpg
29 1849 0.57% 112137 1.07% /redpups.jpg
30 1756 0.54% 40338 0.38% /perfect-ear2.jpg

Top 10 of 1417 Total URLs By KBytes
# Hits KBytes URL
1 15249 4.68% 1928396 18.38% /webalizer/usage_201602.html
2 76572 23.51% 778493 7.42% /
3 5035 1.55% 638725 6.09% /webalizer/usage_201606.html
4 952 0.29% 264627 2.52% /brad-4mo2-500.jpg
5 10032 3.08% 258740 2.47% /dogsalive.htm
6 2704 0.83% 245392 2.34% /brownbt.jpg
7 3753 1.15% 206472 1.97% /gemma7.jpg
8 2974 0.91% 169383 1.61% /graybt.jpg
9 2116 0.65% 156965 1.50% /gemma2.jpg
10 2817 0.86% 147216 1.40% /fawn-mask.jpg

Top 10 of 335 Total Entry Pages
# Hits Visits URL
1 76572 23.51% 5708 26.61% /
2 5191 1.59% 4455 20.77% /ears.htm
3 2271 0.70% 2026 9.45% /offcolored.htm
4 5035 1.55% 1304 6.08% /webalizer/usage_201606.html
5 1515 0.47% 1257 5.86% /food.htm
6 6850 2.10% 992 4.63% /webalizer/
7 731 0.22% 632 2.95% /seizures.htm
8 941 0.29% 440 2.05% /stories.htm
9 10032 3.08% 399 1.86% /dogsalive.htm
10 455 0.14% 380 1.77% /breeding.htm

Top 10 of 337 Total Exit Pages
# Hits Visits URL
1 76572 23.51% 9752 45.52% /
2 2271 0.70% 2004 9.35% /offcolored.htm
3 5035 1.55% 1301 6.07% /webalizer/usage_201606.html
4 6850 2.10% 993 4.64% /webalizer/
5 5191 1.59% 956 4.46% /ears.htm
6 731 0.22% 625 2.92% /seizures.htm
7 940 0.29% 605 2.82% /4sale.htm
8 1515 0.47% 520 2.43% /food.htm
9 10032 3.08% 402 1.88% /dogsalive.htm
10 455 0.14% 325 1.52% /breeding.htm

Top 30 of 21499 Total Sites
# Hits Files KBytes Visits Hostname
1 17853 5.48% 17853 6.87% 185696 1.77% 3 0.01% 46-118-156-76.broadband.kyivstar.net
2 8605 2.64% 4690 1.80% 83530 0.80% 206 0.95% ool-457256fb.dyn.optonline.net
3 8410 2.58% 8410 3.23% 1063881 10.14% 6 0.03% ns382175.ip-46-105-98.eu
4 6885 2.11% 6885 2.65% 71613 0.68% 1 0.00% 178-137-90-188.broadband.kyivstar.net
5 4994 1.53% 2616 1.01% 31084 0.30% 173 0.80% c-71-192-123-34.hsd1.ma.comcast.net
6 3426 1.05% 3426 1.32% 433396 4.13% 6 0.03% rdns-8.desconto3.com.br
7 3332 1.02% 3332 1.28% 85971 0.82% 128 0.59% li829-82.members.linode.com
8 3326 1.02% 3326 1.28% 85817 0.82% 125 0.58% li932-94.members.linode.com
9 3302 1.01% 3302 1.27% 85197 0.81% 116 0.54% li100-87.members.linode.com
10 3266 1.00% 3266 1.26% 413155 3.94% 20 0.09% vm3-greenwich.kindpudsey.com
11 2693 0.83% 1483 0.57% 35421 0.34% 115 0.53% cpe-66-66-247-111.rochester.res.rr.com
12 2691 0.83% 2691 1.04% 342051 3.26% 638 2.95% 46.161.9.29
13 2642 0.81% 2642 1.02% 27480 0.26% 1 0.00% 178-137-95-244.broadband.kyivstar.net
14 2528 0.78% 2528 0.97% 25144 0.24% 293 1.35% static.122.37.9.5.clients.your-server.de
15 2255 0.69% 1182 0.45% 14079 0.13% 109 0.50% c-73-140-121-20.hsd1.wa.comcast.net
16 2236 0.69% 2236 0.86% 283866 2.71% 560 2.59% 46.161.9.41
17 2092 0.64% 1096 0.42% 13027 0.12% 95 0.44% bb-mvs-189-205-223-237.mexdf.static.axtel.net
18 2091 0.64% 2091 0.80% 20797 0.20% 309 1.43% static.121.37.9.5.clients.your-server.de
19 1680 0.52% 880 0.34% 10456 0.10% 78 0.36% ip68-2-202-239.ph.ph.cox.net
20 1618 0.50% 848 0.33% 15261 0.15% 75 0.35% cpc113420-maid7-2-0-cust695.20-1.cable.virginm.net
21 1534 0.47% 634 0.24% 8031 0.08% 86 0.40% 47.153.28.97
22 1509 0.46% 157 0.06% 4001 0.04% 112 0.52% ip174-65-143-167.sd.sd.cox.net
23 1493 0.46% 763 0.29% 9125 0.09% 67 0.31% c-73-143-56-7.hsd1.ct.comcast.net
24 1378 0.42% 226 0.09% 2510 0.02% 100 0.46% ool-18bdebf9.dyn.optonline.net
25 1284 0.39% 663 0.26% 7905 0.08% 60 0.28% pool-108-14-40-43.nycmny.fios.verizon.net
26 1282 0.39% 672 0.26% 7997 0.08% 49 0.23% c-73-115-21-98.hsd1.tx.comcast.net
27 1218 0.37% 638 0.25% 7580 0.07% 56 0.26% 24-35-168-62.fidnet.com
28 1193 0.37% 150 0.06% 3325 0.03% 98 0.45% cpe-67-10-16-187.rgv.res.rr.com
29 1170 0.36% 385 0.15% 5543 0.05% 66 0.31% 23-126-182-248.lightspeed.sntcca.sbcglobal.net
30 1106 0.34% 830 0.32% 17338 0.17% 147 0.68% 100-43-81-103.spider.yandex.com

Top 10 of 21499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8410 2.58% 8410 3.23% 1063881 10.14% 6 0.03% ns382175.ip-46-105-98.eu
2 3426 1.05% 3426 1.32% 433396 4.13% 6 0.03% rdns-8.desconto3.com.br
3 3266 1.00% 3266 1.26% 413155 3.94% 20 0.09% vm3-greenwich.kindpudsey.com
4 2691 0.83% 2691 1.04% 342051 3.26% 638 2.95% 46.161.9.29
5 2236 0.69% 2236 0.86% 283866 2.71% 560 2.59% 46.161.9.41
6 17853 5.48% 17853 6.87% 185696 1.77% 3 0.01% 46-118-156-76.broadband.kyivstar.net
7 3332 1.02% 3332 1.28% 85971 0.82% 128 0.59% li829-82.members.linode.com
8 3326 1.02% 3326 1.28% 85817 0.82% 125 0.58% li932-94.members.linode.com
9 3302 1.01% 3302 1.27% 85197 0.81% 116 0.54% li100-87.members.linode.com
10 8605 2.64% 4690 1.80% 83530 0.80% 206 0.95% ool-457256fb.dyn.optonline.net

Top 30 of 5702 Total Referrers
# Hits Referrer
1 141709 43.51% - (Direct Request)
2 13311 4.09% https://www.google.com/
3 1590 0.49% https://schwangler-kleeham.de
4 1244 0.38% https://www.google.ca/
5 1060 0.33% https://fewo-walli.de
6 1018 0.31% https://www.google.co.uk/
7 928 0.28% https://rw-klettham-fussball.de
8 925 0.28% https://henanenstammtisch.de
9 900 0.28% https://ul-online.de
10 875 0.27% https://kurzpass-osburg.de
11 609 0.19% https://www.bing.com/
12 444 0.14% http://onlinepharmacyrx.ru
13 444 0.14% http://topamax-topiramate.com
14 424 0.13% http://hqonlineviagrabuy.com
15 416 0.13% http://canadian-pharmacy.tech
16 406 0.12% https://porno-go.online/
17 404 0.12% http://cialisrnm.com
18 383 0.12% http://www.brightwing.com/cgi-bin/nph-ziplocate2.pl
19 320 0.10% http://diflucanfluconazole.com
20 300 0.09% http://mts-mc.com/
21 280 0.09% https//:rhenanenstammtisch.de
22 239 0.07% http://www.google.com/
23 235 0.07% https//:schwangler-kleeham.de
24 220 0.07% http://cialiscoupontrial.com
25 220 0.07% http://pharmacy-online.bid
26 219 0.07% http://onlinepharmacytohq.com
27 219 0.07% https://www.google.com.ua/search
28 208 0.06% http://onlinepharmaciescanadahq.com
29 198 0.06% https://www.aecollieattractive.accountant
30 188 0.06% http://propeciausfinasteridhq.com

Top 20 of 172 Total Search Strings
# Hits Search String
1 18 7.06% dictionary english
2 4 1.57% http://185.213.208.53
3 4 1.57% http://fopno.win
4 4 1.57% http://omlap.win
5 4 1.57% http://otimel.pp.ua
6 4 1.57% http://sexuzz.pp.ua
7 4 1.57% http://vex-omchaks.pp.ua
8 4 1.57% http://xxlseks.men
9 3 1.18% http://51.15.68.83
10 3 1.18% http://poinel.pp.ua
11 3 1.18% http://urod-ru.men
12 3 1.18% http://uz-16ru.men
13 3 1.18% http://veeg.pw
14 3 1.18% http://zhahach.pp.ua
15 3 1.18% http://zrelkiruks.pp.ua
16 2 0.78% htpp://185.209.22.249
17 2 0.78% htpp://185.209.22.251
18 2 0.78% htpp://51.15.39.3
19 2 0.78% htpp://51.15.58.54
20 2 0.78% http://163.172.163.151

Top 15 of 4509 Total User Agents
# Hits User Agent
1 36761 11.29% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
2 30701 9.43% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
3 15647 4.80% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
4 10351 3.18% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
5 9960 3.06% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36
6 8144 2.50% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
7 5566 1.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 4834 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
9 4587 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
10 4313 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
11 3623 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
12 3408 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C114 Saf
13 3186 0.98% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
14 2777 0.85% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
15 2748 0.84% Safari/13604.3.5 CFNetwork/889.9 Darwin/17.2.0 (x86_64)

Usage by Country for December 2017

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 151888 46.63% 119731 46.05% 3773934 35.97% Network (net)
2 88604 27.20% 70667 27.18% 2739436 26.11% Commercial (com)
3 49899 15.32% 39566 15.22% 1897054 18.08% Unresolved/Unknown
4 8724 2.68% 8691 3.34% 1076208 10.26% European Union
5 5568 1.71% 5479 2.11% 75344 0.72% Germany
6 4026 1.24% 3926 1.51% 453468 4.32% Brazil
7 2411 0.74% 1891 0.73% 65059 0.62% Canada
8 1784 0.55% 1343 0.52% 44895 0.43% Australia
9 1362 0.42% 846 0.33% 16126 0.15% Hungary
10 1275 0.39% 244 0.09% 14638 0.14% Czech Republic
11 851 0.26% 766 0.29% 14216 0.14% Russian Federation
12 641 0.20% 454 0.17% 13325 0.13% Netherlands
13 637 0.20% 544 0.21% 31694 0.30% Educational (edu)
14 631 0.19% 456 0.18% 13075 0.12% Mexico
15 556 0.17% 545 0.21% 59802 0.57% Ukraine
16 534 0.16% 474 0.18% 12794 0.12% Poland
17 398 0.12% 325 0.13% 8645 0.08% Italy
18 375 0.12% 217 0.08% 3670 0.03% Austria
19 322 0.10% 289 0.11% 10205 0.10% Portugal
20 315 0.10% 296 0.11% 16478 0.16% Belgium
21 299 0.09% 55 0.02% 1690 0.02% Ecuador
22 254 0.08% 240 0.09% 10628 0.10% South Africa
23 226 0.07% 217 0.08% 10022 0.10% Non-Profit (org)
24 224 0.07% 215 0.08% 8485 0.08% US Government (gov)
25 216 0.07% 205 0.08% 8198 0.08% Colombia
26 212 0.07% 152 0.06% 2774 0.03% India
27 209 0.06% 189 0.07% 5828 0.06% France
28 209 0.06% 205 0.08% 7711 0.07% United States
29 201 0.06% 183 0.07% 7737 0.07% Thailand
30 174 0.05% 146 0.06% 4634 0.04% Greece


Generated by Webalizer Version 2.20