Usage Statistics for boston-terriers.com

Summary Period: February 2018
Generated 01-Mar-2018 07:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 289189
Total Files 227554
Total Pages 103983
Total Visits 20917
Total KBytes 8579161
Total Unique Sites 21513
Total Unique URLs 1346
Total Unique Referrers 4098
Total Unique User Agents 4497
. Avg Max
Hits per Hour 430 949
Hits per Day 10328 11620
Files per Day 8126 9311
Pages per Day 3713 4635
Sites per Day 768 1051
Visits per Day 747 846
KBytes per Day 306399 623824
Hits by Response Code
Code 200 - OK 78.69% 227554
Code 206 - Partial Content 0.33% 962
Code 302 - Found 19.67% 56880
Code 304 - Not Modified 1.31% 3779
Code 403 - Forbidden 0.00% 2
Code 408 - Request Timeout 0.00% 12

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 10576 3.66% 8477 3.73% 4173 4.01% 732 3.50% 941 4.37% 274401 3.20%
2 9740 3.37% 7760 3.41% 3735 3.59% 719 3.44% 959 4.46% 251292 2.93%
3 10250 3.54% 8117 3.57% 3694 3.55% 707 3.38% 1038 4.82% 280302 3.27%
4 11149 3.86% 8922 3.92% 3904 3.75% 678 3.24% 931 4.33% 300262 3.50%
5 9859 3.41% 7826 3.44% 3716 3.57% 736 3.52% 940 4.37% 264854 3.09%
6 10383 3.59% 8193 3.60% 3710 3.57% 766 3.66% 1025 4.76% 298058 3.47%
7 11145 3.85% 9204 4.04% 4476 4.30% 710 3.39% 933 4.34% 420563 4.90%
8 11292 3.90% 8967 3.94% 4635 4.46% 761 3.64% 957 4.45% 378734 4.41%
9 11620 4.02% 9311 4.09% 4227 4.07% 734 3.51% 958 4.45% 388230 4.53%
10 10311 3.57% 8386 3.69% 3693 3.55% 788 3.77% 1019 4.74% 284785 3.32%
11 10822 3.74% 8602 3.78% 4042 3.89% 756 3.61% 1020 4.74% 281069 3.28%
12 10696 3.70% 8479 3.73% 3860 3.71% 787 3.76% 990 4.60% 315034 3.67%
13 11412 3.95% 8821 3.88% 4376 4.21% 748 3.58% 955 4.44% 365373 4.26%
14 8914 3.08% 6724 2.95% 3105 2.99% 698 3.34% 926 4.30% 210077 2.45%
15 9575 3.31% 7502 3.30% 3445 3.31% 754 3.60% 975 4.53% 266750 3.11%
16 10636 3.68% 8350 3.67% 4038 3.88% 801 3.83% 956 4.44% 269632 3.14%
17 9898 3.42% 7824 3.44% 3520 3.39% 715 3.42% 950 4.42% 276497 3.22%
18 9721 3.36% 7863 3.46% 3227 3.10% 719 3.44% 1013 4.71% 276996 3.23%
19 10295 3.56% 7938 3.49% 3772 3.63% 783 3.74% 1022 4.75% 266193 3.10%
20 10969 3.79% 8322 3.66% 3697 3.56% 767 3.67% 959 4.46% 296657 3.46%
21 10030 3.47% 7538 3.31% 3405 3.27% 769 3.68% 984 4.57% 275184 3.21%
22 10077 3.48% 7878 3.46% 3414 3.28% 803 3.84% 997 4.63% 306546 3.57%
23 9095 3.15% 7038 3.09% 3121 3.00% 780 3.73% 1051 4.89% 284440 3.32%
24 10020 3.46% 7944 3.49% 3016 2.90% 754 3.60% 1034 4.81% 298870 3.48%
25 9902 3.42% 7889 3.47% 3339 3.21% 728 3.48% 1017 4.73% 291712 3.40%
26 10421 3.60% 7954 3.50% 3485 3.35% 757 3.62% 1038 4.82% 278311 3.24%
27 10865 3.76% 8425 3.70% 3813 3.67% 846 4.04% 1019 4.74% 623824 7.27%
28 9516 3.29% 7300 3.21% 3345 3.22% 743 3.55% 934 4.34% 254515 2.97%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 372 10440 3.61% 297 8318 3.66% 154 4328 4.16% 11236 314601 3.67%
1 278 7809 2.70% 215 6031 2.65% 120 3361 3.23% 7216 202047 2.36%
2 224 6285 2.17% 178 5000 2.20% 99 2775 2.67% 6345 177657 2.07%
3 191 5361 1.85% 152 4279 1.88% 101 2845 2.74% 5779 161812 1.89%
4 177 4957 1.71% 141 3949 1.74% 89 2519 2.42% 5114 143192 1.67%
5 217 6095 2.11% 171 4798 2.11% 100 2810 2.70% 5922 165805 1.93%
6 217 6079 2.10% 173 4870 2.14% 102 2863 2.75% 5661 158520 1.85%
7 297 8337 2.88% 228 6388 2.81% 123 3456 3.32% 7153 200275 2.33%
8 323 9047 3.13% 248 6955 3.06% 132 3704 3.56% 7661 214505 2.50%
9 438 12274 4.24% 337 9456 4.16% 156 4372 4.20% 12094 338634 3.95%
10 499 13993 4.84% 381 10682 4.69% 174 4890 4.70% 13721 384193 4.48%
11 510 14282 4.94% 399 11182 4.91% 189 5314 5.11% 16156 452365 5.27%
12 494 13843 4.79% 387 10845 4.77% 166 4649 4.47% 14277 399768 4.66%
13 499 13991 4.84% 395 11086 4.87% 162 4538 4.36% 13634 381755 4.45%
14 548 15368 5.31% 446 12499 5.49% 164 4595 4.42% 17554 491523 5.73%
15 533 14940 5.17% 418 11721 5.15% 186 5221 5.02% 15561 435713 5.08%
16 546 15292 5.29% 434 12168 5.35% 172 4843 4.66% 16406 459376 5.35%
17 503 14092 4.87% 392 10987 4.83% 173 4866 4.68% 13859 388039 4.52%
18 527 14766 5.11% 415 11638 5.11% 177 4974 4.78% 14938 418259 4.88%
19 563 15767 5.45% 440 12333 5.42% 195 5463 5.25% 15594 436626 5.09%
20 650 18225 6.30% 522 14638 6.43% 200 5622 5.41% 19167 536670 6.26%
21 639 17910 6.19% 509 14264 6.27% 197 5534 5.32% 29890 836927 9.76%
22 577 16167 5.59% 450 12624 5.55% 186 5215 5.02% 16615 465213 5.42%
23 495 13869 4.80% 387 10843 4.77% 186 5226 5.03% 14846 415688 4.85%

Top 30 of 1346 Total URLs
# Hits KBytes URL
1 62175 21.50% 626901 7.31% /
2 8936 3.09% 230539 2.69% /dogsalive.htm
3 7120 2.46% 70838 0.83% /webalizer/
4 4862 1.68% 117815 1.37% /ears.htm
5 3618 1.25% 199043 2.32% /gemma7.jpg
6 3000 1.04% 377329 4.40% /webalizer/usage_201702.html
7 2940 1.02% 109588 1.28% /red2.jpg
8 2891 1.00% 132975 1.55% /red.jpg
9 2852 0.99% 149411 1.74% /fawn-mask.jpg
10 2648 0.92% 150250 1.75% /graybt.jpg
11 2513 0.87% 103969 1.21% /aftercrop.jpg
12 2457 0.85% 222673 2.60% /brownbt.jpg
13 2316 0.80% 68242 0.80% /fawn3.jpg
14 2271 0.79% 39551 0.46% /teethingears.jpg
15 2230 0.77% 54044 0.63% /fawn-mask3.jpg
16 2071 0.72% 2636 0.03% /btico.ico
17 2051 0.71% 20794 0.24% /offcolored.htm
18 2050 0.71% 87427 1.02% /redpup.jpg
19 2021 0.70% 149315 1.74% /gemma2.jpg
20 1988 0.69% 52036 0.61% /ears_tirx.jpg
21 1970 0.68% 90267 1.05% /beforecrop.jpg
22 1953 0.68% 45248 0.53% /perfect-ear2.jpg
23 1945 0.67% 20464 0.24% /white2.jpg
24 1904 0.66% 36387 0.42% /dilute.jpg
25 1881 0.65% 38317 0.45% /redpup2.jpg
26 1843 0.64% 79852 0.93% /splash.jpg
27 1817 0.63% 98811 1.15% /fawn.jpg
28 1789 0.62% 226636 2.64% /webalizer/usage_201606.html
29 1771 0.61% 76363 0.89% /gray-champagne.jpg
30 1753 0.61% 44377 0.52% /redbt2.jpg

Top 10 of 1346 Total URLs By KBytes
# Hits KBytes URL
1 62175 21.50% 626901 7.31% /
2 3000 1.04% 377329 4.40% /webalizer/usage_201702.html
3 1160 0.40% 321409 3.75% /brad-4mo2-500.jpg
4 1 0.00% 279612 3.26% /BB - 33.mp4
5 8936 3.09% 230539 2.69% /dogsalive.htm
6 1789 0.62% 226636 2.64% /webalizer/usage_201606.html
7 2457 0.85% 222673 2.60% /brownbt.jpg
8 3618 1.25% 199043 2.32% /gemma7.jpg
9 1592 0.55% 186681 2.18% /webalizer/usage_201802.html
10 2648 0.92% 150250 1.75% /graybt.jpg

Top 10 of 309 Total Entry Pages
# Hits Visits URL
1 62175 21.50% 6526 31.45% /
2 4862 1.68% 4159 20.05% /ears.htm
3 2051 0.71% 1829 8.82% /offcolored.htm
4 7120 2.46% 1354 6.53% /webalizer/
5 1331 0.46% 1182 5.70% /food.htm
6 806 0.28% 643 3.10% /seizures.htm
7 632 0.22% 512 2.47% /breeding.htm
8 1789 0.62% 485 2.34% /webalizer/usage_201606.html
9 8936 3.09% 359 1.73% /dogsalive.htm
10 580 0.20% 352 1.70% /stories.htm

Top 10 of 309 Total Exit Pages
# Hits Visits URL
1 62175 21.50% 10965 52.90% /
2 2051 0.71% 1807 8.72% /offcolored.htm
3 7120 2.46% 1347 6.50% /webalizer/
4 806 0.28% 576 2.78% /seizures.htm
5 4862 1.68% 561 2.71% /ears.htm
6 863 0.30% 537 2.59% /4sale.htm
7 1789 0.62% 484 2.34% /webalizer/usage_201606.html
8 1331 0.46% 456 2.20% /food.htm
9 8936 3.09% 361 1.74% /dogsalive.htm
10 632 0.22% 260 1.25% /breeding.htm

Top 30 of 21513 Total Sites
# Hits Files KBytes Visits Hostname
1 10656 3.68% 10656 4.68% 110837 1.29% 4 0.02% 178-137-95-244.broadband.kyivstar.net
2 4699 1.62% 2462 1.08% 29268 0.34% 152 0.73% cpe-67-10-16-187.rgv.res.rr.com
3 4645 1.61% 2433 1.07% 28919 0.34% 177 0.85% c-71-192-123-34.hsd1.ma.comcast.net
4 3004 1.04% 3004 1.32% 77508 0.90% 105 0.50% li100-87.members.linode.com
5 2967 1.03% 2967 1.30% 373428 4.35% 45 0.22% l37-192-186-132.novotelecom.ru
6 2931 1.01% 2931 1.29% 75625 0.88% 121 0.58% li829-82.members.linode.com
7 2915 1.01% 2915 1.28% 75212 0.88% 106 0.51% li932-94.members.linode.com
8 2796 0.97% 1476 0.65% 27273 0.32% 124 0.59% cpe-66-66-247-111.rochester.res.rr.com
9 2748 0.95% 1525 0.67% 31314 0.36% 85 0.41% ool-457256fb.dyn.optonline.net
10 2520 0.87% 2520 1.11% 25067 0.29% 250 1.20% 25point2.com
11 1795 0.62% 941 0.41% 11201 0.13% 83 0.40% c-73-140-121-20.hsd1.wa.comcast.net
12 1679 0.58% 879 0.39% 15671 0.18% 78 0.37% cpc113420-maid7-2-0-cust695.20-1.cable.virginm.net
13 1658 0.57% 868 0.38% 10314 0.12% 76 0.36% va-76-5-77-191.dhcp.embarqhsd.net
14 1621 0.56% 849 0.37% 10085 0.12% 78 0.37% ip68-2-202-239.ph.ph.cox.net
15 1603 0.55% 460 0.20% 7066 0.08% 82 0.39% ip174-65-143-167.sd.sd.cox.net
16 1554 0.54% 822 0.36% 8520 0.10% 59 0.28% c-73-158-254-154.hsd1.ca.comcast.net
17 1449 0.50% 759 0.33% 9018 0.11% 64 0.31% bb-mvs-189-205-223-237.mexdf.static.axtel.net
18 1350 0.47% 1350 0.59% 13436 0.16% 170 0.81% 195.238.108.89
19 1289 0.45% 687 0.30% 8478 0.10% 46 0.22% cpe-65-28-182-181.wi.res.rr.com
20 1220 0.42% 1220 0.54% 12136 0.14% 116 0.55% static.121.37.9.5.clients.your-server.de
21 1172 0.41% 111 0.05% 3576 0.04% 108 0.52% c-71-199-233-71.hsd1.fl.comcast.net
22 1146 0.40% 586 0.26% 7007 0.08% 54 0.26% pool-108-14-40-43.nycmny.fios.verizon.net
23 1114 0.39% 584 0.26% 10533 0.12% 50 0.24% 75-110-154-200.nbrncmtk01.res.dyn.suddenlink.net
24 996 0.34% 95 0.04% 8664 0.10% 89 0.43% 108-82-128-103.lightspeed.nworla.sbcglobal.net
25 969 0.34% 508 0.22% 6140 0.07% 47 0.22% mobile-166-137-136-081.mycingular.net
26 924 0.32% 493 0.22% 9320 0.11% 41 0.20% 107.77.68.119
27 908 0.31% 908 0.40% 115415 1.35% 227 1.09% 46.161.9.29
28 861 0.30% 451 0.20% 5358 0.06% 35 0.17% c-98-208-26-23.hsd1.ca.comcast.net
29 842 0.29% 441 0.19% 5238 0.06% 38 0.18% c-98-220-176-132.hsd1.in.comcast.net
30 840 0.29% 440 0.19% 4632 0.05% 37 0.18% ool-18bdebf9.dyn.optonline.net

Top 10 of 21513 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2967 1.03% 2967 1.30% 373428 4.35% 45 0.22% l37-192-186-132.novotelecom.ru
2 301 0.10% 191 0.08% 295206 3.44% 77 0.37% 216.244.66.240
3 908 0.31% 908 0.40% 115415 1.35% 227 1.09% 46.161.9.29
4 10656 3.68% 10656 4.68% 110837 1.29% 4 0.02% 178-137-95-244.broadband.kyivstar.net
5 812 0.28% 812 0.36% 103213 1.20% 203 0.97% 46.161.9.41
6 3004 1.04% 3004 1.32% 77508 0.90% 105 0.50% li100-87.members.linode.com
7 2931 1.01% 2931 1.29% 75625 0.88% 121 0.58% li829-82.members.linode.com
8 2915 1.01% 2915 1.28% 75212 0.88% 106 0.51% li932-94.members.linode.com
9 744 0.26% 732 0.32% 57143 0.67% 6 0.03% 23.237.4.26
10 2748 0.95% 1525 0.67% 31314 0.36% 85 0.41% ool-457256fb.dyn.optonline.net

Top 30 of 4098 Total Referrers
# Hits Referrer
1 136093 47.06% - (Direct Request)
2 12648 4.37% https://www.google.com/
3 1546 0.53% https://porno-sex.online/yasitemap/
4 1421 0.49% https://porno-sex.online/
5 1015 0.35% https://www.google.ca/
6 1000 0.35% http://pornon.mobi
7 1000 0.35% http://pornsos.me
8 907 0.31% https://www.google.co.uk/
9 685 0.24% https://www.bing.com/
10 580 0.20% https://vk.com/vselennayatut
11 520 0.18% http://tubeon.mobi
12 480 0.17% https://vk.com/to.light
13 299 0.10% http://www.google.com/
14 290 0.10% https://vk.com/ommuz
15 273 0.09% http://www.brightwing.com/cgi-bin/nph-ziplocate2.pl
16 261 0.09% http://redwi.ru/
17 245 0.08% http://borfasati.soup.io
18 225 0.08% https://vse-casino.online/
19 220 0.08% http://directpaydayloansonline.trade
20 202 0.07% http://nedycondo.wordpress.com
21 200 0.07% http://onlinepharmacycanadaus.com
22 192 0.07% http://cialishql.com
23 187 0.06% http://erhockese.soup.io
24 180 0.06% http://buitavide.aircus.com
25 176 0.06% http://onlinehq-pharmacy.com
26 172 0.06% http://viarachona.aircus.com
27 168 0.06% http://canadian-trustpharmacy.party
28 167 0.06% http://hueblaceber.soup.io
29 160 0.06% http://1levitravardenafil.com
30 154 0.05% http://boipitchflapes.aircus.com

Top 16 of 16 Total Search Strings
# Hits Search String
1 7 25.00% http://westio.ru/timetable.phptabl=1
2 4 14.29% boston terrier ear taping
3 3 10.71% westio.ru/timetable.phptabl=1
4 2 7.14% how to eartape boston terrier
5 1 3.57% all brown boston terrier
6 1 3.57% are boston terriers ears cropped
7 1 3.57% boston terrier ears
8 1 3.57% boston terrier splash markings
9 1 3.57% brown boston terrier
10 1 3.57% can boston terriers have oats
11 1 3.57% can boston terruers be brown
12 1 3.57% can i fees my boston terrier beefmince
13 1 3.57% homemade dog food for boston terriers
14 1 3.57% is there a such thing as a spotted boston terrier
15 1 3.57% seal and white boston terrier
16 1 3.57% when does a boston terrier ears stand up

Top 15 of 4497 Total User Agents
# Hits User Agent
1 44744 15.47% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
2 21443 7.41% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
3 19681 6.81% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
4 8851 3.06% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36
5 6977 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
6 6584 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
7 5634 1.95% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
8 4656 1.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 4013 1.39% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
10 3913 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 2994 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
12 2980 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
13 2665 0.92% Mozilla/5.0 (iPad; CPU OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Safari/604.
14 2352 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 2333 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S

Usage by Country for February 2018

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 127159 43.97% 99701 43.81% 3391442 39.53% Network (net)
2 85918 29.71% 68012 29.89% 2196734 25.61% Commercial (com)
3 50720 17.54% 40502 17.80% 2004655 23.37% Unresolved/Unknown
4 4439 1.53% 4367 1.92% 448271 5.23% Russian Federation
5 3219 1.11% 2026 0.89% 55290 0.64% Australia
6 2667 0.92% 2164 0.95% 76710 0.89% Canada
7 2050 0.71% 1974 0.87% 33310 0.39% Germany
8 1727 0.60% 1011 0.44% 19904 0.23% Hungary
9 916 0.32% 622 0.27% 24413 0.28% Mexico
10 839 0.29% 173 0.08% 6147 0.07% Czech Republic
11 777 0.27% 702 0.31% 35707 0.42% Poland
12 653 0.23% 540 0.24% 18235 0.21% European Union
13 609 0.21% 462 0.20% 11899 0.14% Brazil
14 584 0.20% 398 0.17% 13901 0.16% Netherlands
15 535 0.19% 520 0.23% 19033 0.22% Educational (edu)
16 412 0.14% 386 0.17% 21025 0.25% Non-Profit (org)
17 397 0.14% 332 0.15% 11829 0.14% Italy
18 359 0.12% 323 0.14% 13403 0.16% South Africa
19 302 0.10% 258 0.11% 15178 0.18% Japan
20 241 0.08% 232 0.10% 10505 0.12% Switzerland
21 233 0.08% 201 0.09% 10912 0.13% Romania
22 230 0.08% 159 0.07% 2335 0.03% India
23 224 0.08% 205 0.09% 9139 0.11% Belgium
24 223 0.08% 195 0.09% 8370 0.10% United Kingdom
25 213 0.07% 198 0.09% 15686 0.18% Finland
26 200 0.07% 193 0.08% 8768 0.10% United States
27 178 0.06% 142 0.06% 4230 0.05% Serbia
28 176 0.06% 130 0.06% 3678 0.04% Greece
29 163 0.06% 91 0.04% 3473 0.04% Bulgaria
30 156 0.05% 139 0.06% 10304 0.12% Portugal


Generated by Webalizer Version 2.20